Table of Contents
Uttarmand Medium Irrigation Project JI00596
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Uttarmand Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Maharashtra |
8 | Districts Benefited | Satara |
9 | Basin | Krishna |
10 | River | Uttarmand |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | IX-Plan |
15 | Completed in 5 Year Plan | XII-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 2007 |
18 | Approved Cost (Rs. in cr) | 123.16 |
19 | Actual Cost (Rs. in cr) | 123.16 |
20 | Culturable Command Area (CCA) (th ha) | 6 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 7.68 |
22 | Potential Created (PC) (th ha) | 7.68 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | No |
28 | Project Covered under Drought Prone Area Programme (DPAP) | Yes |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | KT weir | Barrage/ Weir/ Anicut (BWA) |
2 | KT weir | Barrage/ Weir/ Anicut (BWA) |
3 | KT weir | Barrage/ Weir/ Anicut (BWA) |
4 | KT weir | Barrage/ Weir/ Anicut (BWA) |
5 | Uttarmand Dam | Dam |
6 | ch 1017 | Barrage/ Weir/ Anicut (BWA) |
7 | ch 1125 | Barrage/ Weir/ Anicut (BWA) |
8 | ch 1215 | Barrage/ Weir/ Anicut (BWA) |
9 | ch 318 | Barrage/ Weir/ Anicut (BWA) |
10 | ch 447 | Barrage/ Weir/ Anicut (BWA) |
11 | ch 625 | Barrage/ Weir/ Anicut (BWA) |
12 | ch 735 | Barrage/ Weir/ Anicut (BWA) |
13 | ch 982 | Barrage/ Weir/ Anicut (BWA) |
Project in Brief
The Uttarmand Medium Irrigation Project is situated in the Krishna Basin in Maharashtra. This project envisages construction of the following components.
- 1312.500 m long earth dam with the maximum height of 22.30 m across river Uttarmand, a tributary of Krishna river, near village Mathanewadi in Patan Taluka of Satara district.
- 41 m long ogee-shaped spillway on the right flank having 3 radial gates of size 12 m x 4 m to pass flood discharge of 1229 m3/s.
- 60 m long non-overflow block on the right side of the spillway
- Irrigation-cum-Power Outlet (ICPO) on right flank to release water in the river from the reservoir.
- A series of 15 KT weirs along the Uttarmand river through which water would be lifted to provide an annual irrigation to 5280 ha in Patan and Karad talukas of Satara district.
- In all, 7 villages will get irrigation benefits from this project and 5280 ha of the ultimate irrigation potential would be created. No CAD works are proposed under the project. The project will also provide 1.10 Mm3 water for domestic use to 28 villages and 0.61 Mm3 water for industrial use.
The execution of the project started in 1997-98. The project was approved by the Planning Commission, Govt. of India on 20.09.2007 for an estimated cost of Rs. 123.16 crore at 2005-06 price level after its acceptance by the Technical Advisory Committee (TAC) in its 89th meeting.
Present Status
The project was included in AIBP during 2007-08 in March 2008. At the time of inclusion of the project under AIBP, 81% works of earth dam, 41% works of spillway, 86% works of ICPO and 73% works of the K. T. Wier's were completed. The irrigation potential of 550 ha out of 5280 ha of ultimate irrigation potential was created. The balance works of the earth dam, spillway, ICPO and K.T. Weirs for creation of balance irrigation potential of 4730 ha were included in AIBP. So far under AIBP 3145 hectare potential is created and total potential created is 3695 hectare.