Tatko Medium Irrigation Project JI02931
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Tatko Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Ongoing |
7 | State | West Bengal |
8 | Districts Benefited | Puruliya |
9 | Basin | Ganga |
10 | River | Tatko |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | V-Plan |
15 | Completed in 5 Year Plan | |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1975 |
18 | Approved Cost (Rs. in cr) | .98 |
19 | Actual Cost (Rs. in cr) | |
20 | Culturable Command Area (CCA) (th ha) | 2.2 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 2.49 |
22 | Potential Created (PC) (th ha) | |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | Yes |
28 | Project Covered under Drought Prone Area Programme (DPAP) | Yes |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Tatko Dam | Dam |
Project in Brief
Tatko Irrigation Scheme across Tatko river is situated in P.S Bandwan, Block-Bandwan in the District of Purulia.The scheme comprises of a small earthen storage dam across Tatko river, a tributary of river Kumari in Kangsabati basin in P.S. Bandwan, Mouza - Pargela in the district of Purulia. The dam site is located at about 75 km south east of Purulia town. Canal system on both the banks of the Tatko dam is planned for creating irrigation potential of 2.494 th. ha of which 2.024 th. ha (Kharif) and 0.470 th. ha (Rabi) respectively. 15 nos. of distributaries (9 nos. in LBMC and 6 nos. in RBMC) with 8 minors along the Main Canal system for irrigating the command area. The CCA of the project is 2024 hectare.