Surangi Medium Irrigation Project JI02358
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Surangi Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Jharkhand |
8 | Districts Benefited | Ranchi,Saraikela-kharsawan |
9 | Basin | Subarnarekha |
10 | River | Surangi Nala\ Karkari |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | VII-Plan |
15 | Completed in 5 Year Plan | XII-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1982 |
18 | Approved Cost (Rs. in cr) | 2.15 |
19 | Actual Cost (Rs. in cr) | 44.76 |
20 | Culturable Command Area (CCA) (th ha) | 2.11 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 2.6 |
22 | Potential Created (PC) (th ha) | 2.6 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | No |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Surangi Dam | Dam |
PROJECT IN BRIEF
The Surangi Reservoir Scheme envisages construction of an earthen dam of 217.50 m length across Surangi Nala near village Vijay Giri under Tamar Block of Ranchi of Jharkhand State. It is situated at Lattitude 22º 57´ 0¿N & Longitude 85º 50´ 0¿E . This is a medium irrigation scheme, which will irrigate a C.C.A of 2105 ha in Ranchi and Saraikela Kharsawan districts of Jharkhand. At present, there is no irrigation scheme in the command of this project. The Surangi Nala originates from a local hill and falls in the river Karkari, a tributary of Subernrekha River. The catchments area of Surangi Nala intercepted at the proposed dam site is 20.72 sq. km.
After reservoir planning, the top of the dam has been fixed at R.L. 301.68m, with the lowest river bed at 268.815m. The maximum height of dam is 32.865m and the dead storage level (DSL) is 286.19m. A chute spillway of 76.30m crest length and having a discharging capacity of 381.00 cumecs is located in the right hillock on the up stream of main dam axis at an angle of 18° from dam axis. Two R.C.C. outlets with discharging capacity of 1.98 cumecs on either side of the dam have been provided to regulate the irrigation discharge. To provide irrigation in the command, two main canals on the right and left bank having length of 13.328 km. and 8.784 km. respectively have been provided. Distributaries/Minors take off from each of these main canals.
So far no potential has been created against 2601ha.