Table of Contents
Sonua Medium Irrigation Project JI02354
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Sonua Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Diversion, Storage |
6 | Status | Ongoing |
7 | State | Jharkhand |
8 | Districts Benefited | Pashchimi Singhbhum |
9 | Basin | Subarnarekha |
10 | River | Sanjay |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | VI-Plan |
15 | Completed in 5 Year Plan | |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1981 |
18 | Approved Cost (Rs. in cr) | 8.92 |
19 | Actual Cost (Rs. in cr) | |
20 | Culturable Command Area (CCA) (th ha) | 5.78 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 8.08 |
22 | Potential Created (PC) (th ha) | |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | No |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Sonua Dam | Dam |
2 | Sonua Weir | Barrage/ Weir/ Anicut (BWA) |
Project Brief
Sonua Reservoir Scheme comprises of 640.24 m. long and 39.41 m high (above average bed level of the river) earthen dam together with chute spillway, left and right outlets across the river Sanjay – a perennial river, which is a tributary of Subarnarekha river. The headworks of the project is situated in village Kobang & Dharamgiri in Sonua block of Chakradharpur subdivision of West Singhbhum. It is situated at latitude 22° 36'15¿N & longitude 85° 02' 15¿E. Two control structures – left and right outlets having a designed discharge capacity of 5.50 and 1.81 cumecs respectively have been provided. The proposed length of left main canal is 18.354 km., while that of right main canal is 11.70 km. The project will provide ultimate irrigation potential of 8008 ha. area (5346 ha. in Kharif and 2662 ha. in Rabi) in West Singhbhum District of South Chhotanagpur Division falling under the jurisdiction of community development Block Sonua of Porahat (Chakradharpur) Sub-division. The project will help in improving the socio-economic standard of the people living in the project command area.
Present Status
The dam is completed and upto March 2010 no irrigation potential is created.