# | Attribute | Value |
1 | Irrigation Project Name | Singur Dam Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Major |
5 | Engineering Type | Storage, Diversion |
6 | Status | Completed |
7 | State | Telangana |
8 | Districts Benefited | Medak,Nizamabad |
9 | Basin | Godavari |
10 | River | Manjira |
11 | Project Sharing | None |
12 | Intercountry | |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | V-Plan |
15 | Completed in 5 Year Plan | X-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1989 |
18 | Approved Cost (Rs. in cr) | 104.36 |
19 | Actual Cost (Rs. in cr) | 164.13 |
20 | Culturable Command Area (CCA) (th ha) | 23.51 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 23.51 |
22 | Potential Created (PC) (th ha) | 16 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | No |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | Benefitting canal system of Mehboob nahar (3035
ha) and Fatehnahar (2725 ha) and stabilization of
17.726Th ha of Nizamsagar |