Sanjay Sagar(Gomukh) Medium Irrigation Project JI00982
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Sanjay Sagar (Gomukh ) Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Madhya Pradesh |
8 | Districts Benefited | Guna |
9 | Basin | Ganga |
10 | River | Gomukh |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | AP (1978-80) |
15 | Completed in 5 Year Plan | IX-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1980 |
18 | Approved Cost (Rs. in cr) | 3.5 |
19 | Actual Cost (Rs. in cr) | 41.71 |
20 | Culturable Command Area (CCA) (th ha) | 6.1 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 8.05 |
22 | Potential Created (PC) (th ha) | 8.05 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | No |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Sanjay Sagar(Gomukh) Dam | Dam |
Brief Description
Sanjay Sagar (Gomukh) medium irrigation project is constructed across river Gomukh nalla, a tributary of Parwati river in Chambal/Yamuna sub-basin/Ganga basin. It is located in Raghogarh Tehsil of District Guna, Madhya Pradesh, at a distance of about 175 km from Bhopal. The main components of the projects are as given below:
- Earthen dam 630 meter long with maximum height of 31.82 meter.
- Subsidiary earthen dam, 270 meter long with maximum height of 8.27 meter on right flank
- Surplusing arrangement consist of waste weir, 166 meter long with fall (Chute) of 6.14 meter
- A line canal system with head discharge of 5.20 cumec consisting of 6.05 km long main canal that branches into two canal i.e. 14.79 km long Right branch canal (RBC) and 7.30 km long Left branch canal (LBC) on right bank of Gomukh nalla.
The project received investment clearance of Planning Commission in the year 1980 for an estimated cost of Rs 350.70 lakh (1977 price level). The project provides irrigation to an area of 8052 hectare (CCA 6100 hectare with 132% intensity) of 46 villages in Raghogarh Tehsil of Guna district. The project was started in the year 1979-80 and the project is completed during the year 1997-98. The project received credit of World Bank as well as loan from NABARD for its construction.