Table of Contents
Salaulim Major Irrigation Project JI02890
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Salaulim Major Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Major |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Goa |
8 | Districts Benefited | South Goa |
9 | Basin | West flowing rivers from Tapi to Tadri |
10 | River | Sanguem |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | IV-Plan |
15 | Completed in 5 Year Plan | IX-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1971 |
18 | Approved Cost (Rs. in cr) | 9.61 |
19 | Actual Cost (Rs. in cr) | 170.23 |
20 | Culturable Command Area (CCA) (th ha) | 14.366 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 21.24 |
22 | Potential Created (PC) (th ha) | 14.106 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | Yes |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | CCA for Phase I is 9686 Ha. Potential Created - 14106 Ha is against Phase I. |
# | Name | Type |
---|---|---|
1 | Salaulim Dam | Dam |
Project Description
The scheme envisages a central masonry spillway dam with earthen embankments on both the sides across river sanguem. 25.73 km long canal takes off from the left bank with Carying capacity of 14 cumec to provide irrigation to 21244 hectare land annualy in Sangem tehsil. CCA of the project is 14366 hectare.The length of the dam is 1003.83 meter with height of 42.50 meter.
The project received investment clearance of Planning Commission in the year 1982 for an estimated cost of Rs 35.29 crore(1982 price level).The TAC in its 47th Meeting held in 1990, approved the revised estimate of the project for an estimated cost of Rs 88.29 crore (1989 price level).
PHOTO