Ralivagu Medium Irrigation Project JI00135
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Ralivagu Medium Irrigation Project |
2 | Irrigation Project Name Alias | Ralivagu (Mukakala) |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Diversion |
6 | Status | Completed |
7 | State | Telangana |
8 | Districts Benefited | Adilabad,Karimnagar |
9 | Basin | Godavari |
10 | River | Godavari |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | X-Plan |
15 | Completed in 5 Year Plan | XII-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 2006 |
18 | Approved Cost (Rs. in cr) | 33.3 |
19 | Actual Cost (Rs. in cr) | 47.9 |
20 | Culturable Command Area (CCA) (th ha) | 2.43 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 2.43 |
22 | Potential Created (PC) (th ha) | 2.43 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Ralivagu Weir | Barrage/ Weir/ Anicut (BWA) |
The Ralivagu Project is situated near Mulkala village in Mancherial mandal of Adilabad district of Andhra Pradesh. The project comprises of an earthen dam of length 2.15 km including Ogee Weir of length 180.0 m for a design discharge of 940.69 cumec, left and right bank canals to create an irrigation potential of 2,428 ha with lengths of 5.20 km and 4.24 km respectively.
The project was approved by the Planning Commission, Water Resource Division in the year 2006 for Rs.33.30 cr vide Planning Commission letter No.20(1)/2006-WR dt. 27.6.2006. The latest estimated cost of the project is Rs.49.71 cr. The project was started during the year 2005 and is likely to be completed in the year 2010-11.