# | Attribute | Value |
1 | Irrigation Project Name | Rajolibanda Irrigation Project_Telangana |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | |
6 | Status | Completed |
7 | State | Telangana |
8 | Districts Benefited | Mahbubnagar |
9 | Basin | Krishna |
10 | River | Tungabhadra |
11 | Project Sharing | Interstate |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | I-Plan |
15 | Completed in 5 Year Plan | VI-Plan |
16 | Project Approval Status | |
17 | Year of Approval by Planning Commission | |
18 | Approved Cost (Rs. in cr) | |
19 | Actual Cost (Rs. in cr) | 3.83 |
20 | Culturable Command Area (CCA) (th ha) | 47.21 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 35.41 |
22 | Potential Created (PC) (th ha) | 35.41 |
23 | Project Covered under ERM Scheme | |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | No |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | Gets regulated releases from Tungabhadhra
dam/reservoir. Combined values of CCA , Potential
and Cost for Telangana and AP given. |