Powerhouses in Maharashtra
#![]() | Name![]() | Basin![]() | Status![]() | Total Installed Capacity (MW)![]() |
---|---|---|---|---|
1 | Bandardhara- I Power House | Godavari | Operational | 12 |
2 | Bandardhara-II Power House | Godavari | Operational | 34 |
3 | Bhatgarh Power House | Krishna | Operational | 16 |
4 | Bhatsa Power House | West flowing rivers from Tapi to Tadri | Operational | 15 |
5 | Bhira PSS Power House | West flowing rivers from Tapi to Tadri | Operational | 150 |
6 | Bhira Power House | West flowing rivers from Tapi to Tadri | Operational | 150 |
7 | Bhira Tail Race Power House | West flowing rivers from Tapi to Tadri | Operational | 80 |
8 | Bhivpuri Power House | West flowing rivers from Tapi to Tadri | Operational | 72 |
9 | Darna Power House | Godavari | Operational | 4.9 |
10 | Dimbhe Power House | Krishna | Operational | 5 |
11 | Dudhganga Power House | Krishna | Operational | 24 |
12 | Ghatghar Power House | West flowing rivers from Tapi to Tadri | Operational | 250 |
13 | Kanher Power House | Krishna | Operational | 4 |
14 | Khadakwasla - I Power House | Krishna | Operational | 8 |
15 | Khadakwasla - II Power House | Krishna | Operational | 8 |
16 | Khopoli Power House | West flowing rivers from Tapi to Tadri | Operational | 72 |
17 | Konal | West flowing rivers from Tapi to Tadri | - | 10 |
18 | Koyna Dam Power House | Krishna | Operational | 40 |
19 | Koyna Stage-I Power House | West flowing rivers from Tapi to Tadri | Operational | 260 |
20 | Koyna Stage-II Power House | West flowing rivers from Tapi to Tadri | Operational | 300 |
21 | Koyna Stage-III Power House | West flowing rivers from Tapi to Tadri | Operational | 320 |
22 | Koyna Stage-IV Power House | West flowing rivers from Tapi to Tadri | Operational | 1000 |
23 | Manikdoh Power House | Krishna | Operational | 6 |
24 | Nira Deoghar Power House | Krishna | Operational | 6 |
25 | Paithan Power House | Godavari | Operational | 12 |
26 | Pawana Power House | Krishna | Operational | 10 |
27 | Pench Power House | Godavari | Operational | 160 |
28 | Radhanagiri Mohite Power House | Krishna | Operational | 10 |
29 | Radhanagiri Power House | Krishna | Operational | 4.8 |
30 | Surya (Dhamni) Power House | West flowing rivers from Tapi to Tadri | Operational | 6 |
31 | Tillari Power House | West flowing rivers from Tapi to Tadri | Operational | 60 |
32 | Ujjani Power House | Krishna | Operational | 12 |
33 | Vaitarna-I Power House | West flowing rivers from Tapi to Tadri | Operational | 60 |
34 | Veer Power House | Krishna | Operational | 9 |
35 | Warna Power House | Krishna | Operational | 16 |
36 | Yeldari Power House | Godavari | Operational | 22.5 |
37 | korle Satandi | West flowing rivers from Tapi to Tadri | Under Construction |
(Source: India-WRIS WebGIS)