Powerhouses in Jammu and Kashmir
#![]() | Name![]() | Basin![]() | Status![]() | Total Installed Capacity (MW)![]() |
---|---|---|---|---|
1 | Baglihar Stage - I Power House | Indus up to International Border | Operational | 450 |
2 | Chamera - I Power House | Indus up to International Border | Operational | 540 |
3 | Chenani III Power House | Indus up to International Border | Operational | 7.5 |
4 | Chenani Power House | Indus up to International Border | Operational | 23.3 |
5 | Chutak Power House | Indus up to International Border | Operational | 44 |
6 | Dulhasti Power House | Indus up to International Border | Operational | 390 |
7 | Ganderbal Power House | Indus up to International Border | Operational | 15 |
8 | Iqbal (Kargil) Power House | Indus up to International Border | Operational | 3.75 |
9 | Kishenganga Power House | Indus up to International Border | Under Construction | 330 |
10 | Lower Jhelum Power House | Indus up to International Border | Operational | 105 |
11 | Nimmo-Bazgo Power House | Indus up to International Border | Operational | 45 |
12 | Salal - I and II Power House | Indus up to International Border | Operational | 690 |
13 | Sewa III Power House | Indus up to International Border | Operational | 9 |
14 | Sewa-II Power House | Indus up to International Border | Operational | 120 |
15 | Stakna Power House | Indus up to International Border | Operational | 4 |
16 | Upper Sindh I Power House | Indus up to International Border | Operational | 22.6 |
17 | Upper Sindh II Power House | Indus up to International Border | Operational | 105 |
18 | Uri-I Power House | Indus up to International Border | Operational | 480 |
19 | Uri-II Power House | Indus up to International Border | Operational | 240 |
(Source: India-WRIS WebGIS)