Patloi Medium Irrigation Project JI02925
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Patloi Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Ongoing |
7 | State | West Bengal |
8 | Districts Benefited | Puruliya |
9 | Basin | Ganga |
10 | River | Patloi |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | V-Plan |
15 | Completed in 5 Year Plan | |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1975 |
18 | Approved Cost (Rs. in cr) | .9 |
19 | Actual Cost (Rs. in cr) | |
20 | Culturable Command Area (CCA) (th ha) | 1.507 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 2.158 |
22 | Potential Created (PC) (th ha) | |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | Yes |
28 | Project Covered under Drought Prone Area Programme (DPAP) | Yes |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Patloi Dam | Dam |
Project in Brief
Patloi Irrigation Scheme is across river Patloi. The scheme comprises of a small earthen dam with gated spillway across river Patloi, a tributary of river Kangsabati, in P.S. Hura in the district of Purulia. The dam site is about 17 km from Purulia town. Canal system on both the banks is planned with development of main canals, distributaries, minors and water courses to create an irrigation potential of 2158 ha (Kharif) and 651 ha (Rabi). The CCA of the project is 1535 hectare.