Panchana Medium Irrigation Project JI01593
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Panchana Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Rajasthan |
8 | Districts Benefited | Sawai Madhopur,Karauli |
9 | Basin | Ganga |
10 | River | Gambhiri/ Panchana |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | V-Plan |
15 | Completed in 5 Year Plan | X-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1973 |
18 | Approved Cost (Rs. in cr) | 1.03 |
19 | Actual Cost (Rs. in cr) | 123.31 |
20 | Culturable Command Area (CCA) (th ha) | 9.98 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 13.5 |
22 | Potential Created (PC) (th ha) | 13.5 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | No |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Panchana Dam | Dam |
Command Area Map