Pahumara Medium Irrigation Project JI02501
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Pahumara Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Diversion |
6 | Status | Completed |
7 | State | Assam |
8 | Districts Benefited | Baksa,Barpeta |
9 | Basin | Brahmaputra |
10 | River | Pahumara |
11 | Project Sharing | |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | AP (1978-80) |
15 | Completed in 5 Year Plan | XI-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1978 |
18 | Approved Cost (Rs. in cr) | 5 |
19 | Actual Cost (Rs. in cr) | 48.16 |
20 | Culturable Command Area (CCA) (th ha) | 9.259 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 12.95 |
22 | Potential Created (PC) (th ha) | 11.75 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | Yes |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | Yes |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Pahumura Weir | Barrage/ Weir/ Anicut (BWA) |
Command Area Map