Ozat - II Medium Irrigation Project JI01177
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Ozat - II Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Diversion, Storage |
6 | Status | Completed |
7 | State | Gujarat |
8 | Districts Benefited | Junagadh |
9 | Basin | West flowing rivers of Kutch and Saurashtra including Luni |
10 | River | Makhania |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | VIII-Plan |
15 | Completed in 5 Year Plan | XII-Plan |
16 | Project Approval Status | State Planning Board |
17 | Year of Approval by Planning Commission | |
18 | Approved Cost (Rs. in cr) | 43.03 |
19 | Actual Cost (Rs. in cr) | 88 |
20 | Culturable Command Area (CCA) (th ha) | 13.08 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 9.96 |
22 | Potential Created (PC) (th ha) | 9.4 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | No |
28 | Project Covered under Drought Prone Area Programme (DPAP) | Yes |
29 | Remarks | CCA and Potential of Ozat -I included. |
# | Name | Type |
---|---|---|
1 | Ozat - I Weir (Anandpur) | Barrage/ Weir/ Anicut (BWA) |
2 | Ozat -II Dam | Dam |
3 | Ozat Weir (Shapur) | Barrage/ Weir/ Anicut (BWA) |
4 | Ozat Weir | Barrage/ Weir/ Anicut (BWA) |
Brief Description of the Project
The project comprises of a composite dam across river Ozat, 5975 meter long earthen and 387.26 meter long rubble masonry spillway in the river gorge with 25 number of radial gates for passing the design flood of 14890 cusesc. Maximum height of earthen dam is 12.25 meter and that of spillway is 16.94 meter. The gross and live storage capacity of the reservoir is 36.20 Mcum and 27.71 Mcum respectively. The CCA of the project is 9940 hectare and irrigation potential is 9960 hectare in 42 villages of Junagad district, 27 villages under its direct command and 15 villages under the command of existing Anandpur pickup weir (Ozat -I project).
The canal system comprises of 20.60 km long main canal taking off from the dam and has discharge capacity of 5.21 cumec.