# | Attribute | Value |
1 | Irrigation Project Name | North Koel Major Irrigation Project_Jharkhand |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Major |
5 | Engineering Type | Diversion, Storage |
6 | Status | Ongoing |
7 | State | Jharkhand |
8 | Districts Benefited | Palamu |
9 | Basin | Ganga |
10 | River | North Koel |
11 | Project Sharing | Interstate |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | V-Plan |
15 | Completed in 5 Year Plan | |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | |
18 | Approved Cost (Rs. in cr) | |
19 | Actual Cost (Rs. in cr) | |
20 | Culturable Command Area (CCA) (th ha) | |
21 | Ultimate Irrigation Potential (UIP) (th ha) | |
22 | Potential Created (PC) (th ha) | |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | No |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | Yes |
28 | Project Covered under Drought Prone Area Programme (DPAP) | Yes |
29 | Remarks | Combined CCA, Potential and cost values given in
Bihar |