Mathadivagu Medium Irrigation Project JI00105
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Mathadivagu Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Telangana |
8 | Districts Benefited | Adilabad |
9 | Basin | Godavari |
10 | River | Mathadivagu |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | X-Plan |
15 | Completed in 5 Year Plan | XII-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 2006 |
18 | Approved Cost (Rs. in cr) | 50.4 |
19 | Actual Cost (Rs. in cr) | |
20 | Culturable Command Area (CCA) (th ha) | 3.44 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 3.44 |
22 | Potential Created (PC) (th ha) | 2.79 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Mathadivagu , Hajipur(V) Dam | Dam |
Project in Brief
The Mathadivagu Reservoir Project is situated in Adilabad District of Andhra Pradesh state. The project is a Medium Irrigation Project across Mathadivagu, a tributary of the river Godavari, near Waddadi village in Tamsi Mandal. It consists of Earth Dam, Gated Spillway, Head Regulator and Canal System to cover GCA of 4,250 ha and CCA of 3,440 ha and annual potentail is 3440 hectare.
The project was approved by Planning Commission, Government of India vide letter No.20(1)/2006-WR dated 27.6.2006 for an estimated cost of Rs.50.40 cr at 2004-05 price level.
The main components of the project are as under.
(i) Formation of 2.20 km long Earth Bund, with maxiumum height of 17.0 meter
(ii) Construction of 63.25 m long Ogee Spillway and Left Flank Regulator,
(iii) Construction of 13 km long Left Main Canal with CD&CM structures including lining of canal upto 13 km
The project was brought under AIBP during 2006-07 anmd upto March 2011, irrigation potential of 2024 hectare is created.