Major Medium Irrigation Projects in Tamil Nadu
# | Name | Basin | Type | Purpose | Status |
---|---|---|---|---|---|
1 | Amaravathy Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
2 | Anaimaduvu Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
3 | Arniar Medium Irrigation Project Tamilnadu | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
4 | Barur Tank Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
5 | Cauvery Delta Major Irrigation Project Tamilnadu | Cauvery | Major | Irrigation | Completed |
6 | Cauvery Mettur Major Irrigation Project | Cauvery | Major | Irrigation | Completed |
7 | Chembarrambakkam Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
8 | Cheyyar Anicut Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
9 | Chinnar Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari, Cauvery | Medium | Irrigation | Completed |
10 | Chittarpattanamkal Major Irrigation Project | West flowing rivers from Tadri to Kanyakumari | Major | Irrigation | Completed |
11 | Gatananadhi Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
12 | Gomukhi Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
13 | Gundar Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
14 | Gunderipallam Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
15 | Ichambadi Anicut Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
16 | Irrukkangudi Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
17 | Kalingarayan Major Irrigation Project | Cauvery | Major | Irrigation | Completed |
18 | Kandan Channel Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
19 | Karuppanadi Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
20 | Kattalai Major Irrigation Project | Cauvery | Major | Irrigation | Completed |
21 | Kelavarapalli Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
22 | Kodaganar Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
23 | Kodayar System Major Irrigation Project | West flowing rivers from Tadri to Kanyakumari | Major | Irrigation | Completed |
24 | Kodivery Anicut System Major Irrigation Project | Cauvery | Major | Irrigation | Completed |
25 | Kodumudiyar Project System | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Ongoing |
26 | Krishnagiri Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
27 | Kuthiraiyar Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
28 | Lower Bhavani Major Irrigation Project | Cauvery | Major | Irrigation | Completed |
29 | Lower Coleroon Anicut Major Irrigation Project | Cauvery, East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
30 | Manimukthanadhi Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
31 | Manimuthar Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
32 | Marudhanadi Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
33 | Maruthur Major Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
34 | Meh - Mathur Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
35 | Mettur Canal Major Irrigation Project | Cauvery | Major | Irrigation | Completed |
36 | Nandhiyar Channel Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
37 | Nanganjiar Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
38 | Neyyar Medium Irrigation Project Tamilnadu | West flowing rivers from Tadri to Kanyakumari | Medium | Irrigation | Completed |
39 | Noyyal Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
40 | Orathupalayam Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
41 | P.T Rajan Canal Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
42 | Palar Major Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
43 | Palar Porandalar Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
44 | Pambar Reservoir Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
45 | Parambikulam Aliyar Major Irrigation Project | West flowing rivers from Tadri to Kanyakumari, Cauvery | Major | Irrigation | Completed |
46 | Parappalar Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
47 | Pelandhurai Anicut Medium Irrigation Project | Cauvery, East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
48 | Periyar Vaigai Major Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
49 | Pilavukkal Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
50 | Poiney Major Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
51 | Ponnaniar Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
52 | Pullambadi Canal Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
53 | Rajathope Kanar Reservoir Project | East flowing rivers between Pennar and Kanyakumari | - | Irrigation | - |
54 | Ramanadhi Reservoir Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
55 | Sathanur Right Bank Canal Medium Irrigation | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
56 | Sathnur Reservoir Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
57 | Sethiathope Anicut Major Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
58 | Shenbagathope Reservoir Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
59 | Siddhamalli Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
60 | Srivaikuntam Anicut Major Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
61 | Tambraparni Anicut Major Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
62 | Thandarai Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
63 | Thirukoilur Anicut Major Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
64 | Thoppaiyar Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
65 | Tirupparappu /(Kodayar Perunchani Canal) Major | West flowing rivers from Tadri to Kanyakumari | Major | Irrigation | Completed |
66 | VIrudhachalam Anicut Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
67 | Vaigai Reservoir Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
68 | Vallur Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
69 | Vaniar Reservoir Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
70 | Varadamanadi Medium Irrigation Project | West flowing rivers from Tadri to Kanyakumari | Medium | Irrigation | Completed |
71 | Varattupallam Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
72 | Vattamalai Karai Odai Medium Irrigation Project | Cauvery | Medium | Irrigation | Completed |
73 | Vembakottai Medium Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
74 | Vidur Medium Irrigation Project Tamilnadu | East flowing rivers between Pennar and Kanyakumari | Medium | Irrigation | Completed |
75 | Wellington Reservoir Major Irrigation Project | East flowing rivers between Pennar and Kanyakumari | Major | Irrigation | Completed |
(Source: India-WRIS WebGIS)