Major Medium Irrigation Projects in Odisha
# | Name | Basin | Type | Purpose | Status |
---|---|---|---|---|---|
1 | Anandpur Barrage Canal Irrigation Project | Brahmani and Baitarni | Major | Irrigation | Completed |
2 | Aunli Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
3 | Badanalla Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
4 | Bagh Barrage Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
5 | Baghalati Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
6 | Baghua Stage - I (Baghua ) Medium Irrigation | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
7 | Baghua Stage - II Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
8 | Baghua-Dhanei Doab Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
9 | Bahuda Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
10 | Baitarani Major Irrigation Project | Brahmani and Baitarni | Major | Irrigation | Completed |
11 | Baladiha Medium Irrigation Project | Subarnarekha | Medium | Irrigation | Completed |
12 | Bankabahal Medium Irrigation Project | Subarnarekha | Medium | Irrigation | Completed |
13 | Bhaskal Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
14 | Birupa Ghunghuti Island Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
15 | Budhabudhiani Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
16 | Chheligada Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Ongoing |
17 | Dadaraghati Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
18 | Daha Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
19 | Dahuka Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
20 | Dalak (Hadua) Medium Irrigation Project | Mahanadi | Medium | Irrigation | Ongoing |
21 | Deo Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Ongoing |
22 | Derjanga - I Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
23 | Derjanga - II Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
24 | Dhanei Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
25 | Dumarbahal Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
26 | Ghodahado Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
27 | Gobardhanpur Barrage Project | Mahanadi | Major | Ongoing | |
28 | Gohira Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
29 | Harabhangi Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
30 | Hariharjore Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
31 | Hiradharbati Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
32 | Hirakud Major Irrigation Project | Mahanadi | Major | Irrigation | Completed |
33 | Integrated Anandpur Barrage (Anandpur Barrage | Brahmani and Baitarni | Major | Irrigation | Ongoing |
34 | Jayamangal Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
35 | Jharabandha Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
36 | Kalo Medium Irrigation Project | Subarnarekha | Medium | Irrigation | Completed |
37 | Kanjhari Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
38 | Kansabahal Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
39 | Kanupur Major Irrigation Project | Brahmani and Baitarni | Major | Irrigation | Ongoing |
40 | Khadkhai Medium Irrigation Project | Subarnarekha | Medium | Irrigation | Completed |
41 | Kuanria Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
42 | Lower Indra Major Irrigation Project | Mahanadi | Major | Irrigation | Ongoing |
43 | Lower Suktel Major Irrigation Project | Mahanadi | Major | Irrigation | Ongoing |
44 | Mahanadi Birupa Barrage Major Irrigation Project | Mahanadi | Major | Irrigation | Completed |
45 | Mahanadi Chitrotpola Major Irrigation Project | Mahanadi | Major | Irrigation | Ongoing |
46 | Mahanadi Delta - I Major Irrigation Project | Mahanadi | Major | Irrigation | Completed |
47 | Manjhore Medium Irrigation Project | Mahanadi | Medium | Irrigation | Ongoing |
48 | Naraj Barrage Major Irrigation Project | Mahanadi | Major | Irrigation | Completed |
49 | Nesa Medium Irrigation Project | Subarnarekha | Medium | Irrigation | Completed |
50 | Ong Diversion Weir Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
51 | Pillasalki Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
52 | Pitamahal Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
53 | Potteru Major Irrigation Project | Godavari | Major | Irrigation | Completed |
54 | Rajua Medium Irrigation Project | Mahanadi | Medium | Irrigation | Ongoing |
55 | Ramanadi Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar | Medium | Irrigation | Completed |
56 | Ramiala Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
57 | Remal Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
58 | Rengali Dam Project | Brahmani and Baitarni | Major | Irrigation | Completed |
59 | Rengali Project Phase - I Irrigation Project | Brahmani and Baitarni, Mahanadi | Major | Irrigation | Ongoing |
60 | Ret Medium Irrigation Project | Mahanadi | Medium | Irrigation | Ongoing |
61 | Rukura Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Ongoing |
62 | Rusikulya System Major Irrigation Project | East flowing rivers between Mahanadi and Pennar | Major | Irrigation | Completed |
63 | Saipala Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
64 | Salandi Major Irrigation Project | Brahmani and Baitarni | Major | Irrigation | Completed |
65 | Salia Medium Irrigation Project | East flowing rivers between Mahanadi and Pennar, Mahanadi | Medium | Irrigation | Completed |
66 | Salki Major Irrigation Project | Mahanadi | Major | Irrigation | Completed |
67 | Sapua Badajore Medium Irrigation Project | Mahanadi, Brahmani and Baitarni | Medium | Irrigation | Completed |
68 | Saraphgarh Medium Irrigation Project | Brahmani and Baitarni | Medium | Irrigation | Completed |
69 | Satiguda Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
70 | Subernarekha Major Irrigation Project | Subarnarekha | Major | Irrigation | Ongoing |
71 | Subernarekha Multipurpose Project Odisha | Subarnarekha | Major | Irrigation | Ongoing |
72 | Sundar Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
73 | Sunei Major Irrigation Project | Subarnarekha | Major | Irrigation | Completed |
74 | Talsara Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
75 | Telengiri Major Irrigation Project | Godavari | Major | Irrigation | Ongoing |
76 | Titilagarh Stage - II Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
77 | Upper Indravati Multi Purpose Project | Godavari, Mahanadi | Major | Irrigation | Completed |
78 | Upper Jonk Kharkhara Odisha | Mahanadi | Medium | Irrigation | Completed |
79 | Upper Jonk Medium Irrigation Project Odisha | Mahanadi | Medium | Irrigation | Completed |
80 | Upper Kolab Major Irrigation Project | Godavari | Major | Irrigation | Completed |
81 | Upper Suktel Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
82 | Uttei Medium Irrigation Project | Mahanadi | Medium | Irrigation | Completed |
(Source: India-WRIS WebGIS)