Major Medium Irrigation Projects in Maharashtra
#![]() | Name![]() | Basin![]() | Type![]() | Purpose![]() | Status![]() |
---|---|---|---|---|---|
1 | Abhora Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
2 | Adhala Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
3 | Agnawati Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
4 | Ajantha Andhari Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
5 | Alandi Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
6 | Amalnalla Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
7 | Amba Valley | West flowing rivers from Tapi to Tadri | Medium | Completed | |
8 | Amba Valley Medium Irrigation Project | West flowing rivers from Tapi to Tadri | Medium | Irrigation | Completed |
9 | Ambadi Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
10 | Amrawati Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
11 | Andhali Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
12 | Andhrakhore Irrigation Project | Krishna | Medium | Irrigation | Completed |
13 | Aner Project Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
14 | Anjana Palshi Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
15 | Anjani Medium Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
16 | Anjansara Major Irrigation Project | Godavari | Major | Irrigation | Ongoing |
17 | Antargaon Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
18 | Aran (Pimpari) Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
19 | Arjuna Medium Irrigation Project | West flowing rivers from Tapi to Tadri | Medium | Irrigation | Ongoing |
20 | Aruna Medium Irrigation Project | West flowing rivers from Tapi to Tadri | Medium | Irrigation | Ongoing |
21 | Arunawati Major Irrigation Project | Godavari | Major | Irrigation | Completed |
22 | Ashti Lift Irrigation Project | Krishna | Major | Irrigation | Ongoing |
23 | Ashti Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
24 | Asolamendha Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
25 | Bagh Major Irrigation Project Maharashtra | Godavari | Major | Irrigation | Completed |
26 | Bagheda Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
27 | Bahbli Barrage Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
28 | Bahula Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
29 | Bandardi (Banganga) Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
30 | Barshi Lift Irrigation Project | Krishna | Major | Irrigation | Ongoing |
31 | Basappawadi Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
32 | Bawanthadi Major Irrigation Project Maharashtra | Godavari | Major | Irrigation | Ongoing |
33 | Belpara Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
34 | Bembla Major Irrigation Project | Godavari | Major | Irrigation | Ongoing |
35 | Bendara Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
36 | Bendsara Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
37 | Benitura Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
38 | Betekar Bothali Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
39 | Bhagapur Lift Irrigation Project | Tapi | Major | Irrigation | Ongoing |
40 | Bhama Askheda Major Irrigation Project | Krishna | Major | Irrigation | Ongoing |
41 | Bhatsa Major Irrigation Project | West flowing rivers from Tapi to Tadri | Major | Irrigation | Ongoing |
42 | Bhima Major Irrigation Project | Krishna | Major | Irrigation | Completed |
43 | Bhima Sina Link Canal Lift Irrigation Project | Krishna | Major | Irrigation | Completed |
44 | Bhojapur Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
45 | Bhokar Bari Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
46 | Bodalkasa Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
47 | Bodhegaon Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
48 | Bodwad Parisar Lift Irrigation Project | Tapi | Major | Irrigation | Ongoing |
49 | Bor Dahegaon Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
50 | Bor River ( Phase - I and Phase - II) Major | Godavari | Major | Irrigation | Completed |
51 | Borgaon Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
52 | Bori (S) Major Irrigation Project | Krishna | Major | Irrigation | Ongoing |
53 | Bori Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
54 | Borna Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
55 | Bramhagavan Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
56 | Buddhiyal Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
57 | Burai Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
58 | Chandai Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
59 | Chandani Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
60 | Chandpur Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
61 | Chandrabhaga (Amravati) Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
62 | Chandrabhaga Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
63 | Chankapur Major Irrigation Project | Tapi | Major | Irrigation | Completed |
64 | Chapdoh Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
65 | Chargaon Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
66 | Chaskaman LBC Major Irrigation Project | Krishna | Major | Irrigation | Completed |
67 | Chenna Nadi Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
68 | Chikotra Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
69 | Chillewadi Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
70 | Chitri Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
71 | Chorkhamra Major Irrigation Project | Godavari | Major | Irrigation | Completed |
72 | Chulbandh Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
73 | Dara Medium Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
74 | Daraswadi Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
75 | Dehali Medium Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
76 | Deogad Medium Irrigation Project | West flowing rivers from Tapi to Tadri | Medium | Irrigation | Ongoing |
77 | Deogaon Tank Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
78 | Deorjan Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
79 | Dhaigaon Major Irrigation Project | Krishna | Major | Irrigation | Ongoing |
80 | Dham Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
81 | Dhamini Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
82 | Dhamna Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
83 | Dhangarwadi Lift Irrigation Project | Krishna | Medium | Irrigation | Proposed |
84 | Dhapewada Lift Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
85 | Dheku Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
86 | Dhom Balkawadi Tunnel Major Irrigation Project | Krishna | Major | Irrigation | Ongoing |
87 | Dina Major Irrigation Project | Godavari | Major | Irrigation | Completed |
88 | Doddanalla Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
89 | Dongargaon (Chnadrapur) Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
90 | Dongargaon (Nanded) Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
91 | Dongargaon Tank Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
92 | Dudhganga Major Irrigation Project Maharashtra | Krishna | Major | Irrigation | Ongoing |
93 | Ekburji Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
94 | Ekrukh Lift Irrigation Project | Krishna | Major | Irrigation | Ongoing |
95 | Ekrukh Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
96 | Gadadgad Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
97 | Gadnadi Medium Irrigation Project | West flowing rivers from Tapi to Tadri | Medium | Irrigation | Ongoing |
98 | Galhati Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
99 | Gangapur Major Irrigation Project | Godavari | Major | Irrigation | Completed |
100 | Gautami Project | Godavari | Medium | Irrigation | Ongoing |
101 | Gharni Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
102 | Ghatprabha Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
103 | Ghatshil Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
104 | Ghod Major Irrigation Project | Krishna | Major | Irrigation | Completed |
105 | Ghorazari Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
106 | Ghungshi Barrage Medium Irrigation Project | Tapi | Medium | Irrigation | Proposed |
107 | Girija Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
108 | Girna Major Irrigation Project | Tapi | Major | Irrigation | Completed |
109 | Girna Panzan Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
110 | Giroli Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
111 | Godavari (Darna) Irrigation Project | Godavari | Major | Irrigation | Completed |
112 | Godavari Nadi Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
113 | Goki Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
114 | Gomai Medium Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
115 | Gosi Khurd (Indira Sagar) Major Irrigation | Godavari | Major | Irrigation | Ongoing |
116 | Gul Medium Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
117 | Gunjawani Major Irrigation Project | Krishna | Major | Irrigation | Ongoing |
118 | Gyanganga Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
119 | Hanbarwadi Lift Irrigation Project | Krishna | Medium | Irrigation | Proposed |
120 | Haran Ghat Lift Irrigation Project | Godavari | Medium | Irrigation | Completed |
121 | Haranbari Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
122 | Harni Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
123 | Hatiz (Hingni) Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
124 | Hetwane Major Irrigation Project | West flowing rivers from Tapi to Tadri | Major | Irrigation | Ongoing |
125 | Hingni Pangaon Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
126 | Hiranyakshi (Ambeohol) Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
127 | Hiranyakshi (Surfnalla) Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
128 | Hiwra Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
129 | Itiadoh Major Irrigation Project | Godavari | Major | Irrigation | Completed |
130 | Jakapur Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
131 | Jam Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
132 | Jambre Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
133 | Jamda Medium Irrigation Project | Medium | Irrigation | Ongoing | |
134 | Jamkhedi Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
135 | Janai Shirsai Lift Irrigation Project | Krishna | Major | Irrigation | Ongoing |
136 | Jangamhatti Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
137 | Jayakwadi Stage - I Major Irrigation Project | Godavari | Major | Irrigation | Completed |
138 | Jayakwadi Stage - II Major Irrigation Project | Godavari | Major | Irrigation | Completed |
139 | Jigaon LIS project | Tapi | Major | Ongoing | |
140 | Jine Kathapur Lift Irrigation Project | Krishna | Major | Irrigation | Ongoing |
141 | Jivrekha Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
142 | Jui Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
143 | Kada Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
144 | Kadavi Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
145 | Kadi Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
146 | Kadwa Major Irrigation Project | Godavari | Major | Irrigation | Ongoing |
147 | Kajala Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
148 | Kal Major Irrigation Project | West flowing rivers from Tapi to Tadri | Major | Irrigation | Completed |
149 | Kalisarar Major Irrigation Project Maharashtra | Godavari | Major | Irrigation | Completed |
150 | Kalmodi Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
151 | Kalpathari Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
152 | Kalyan - Girija Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
153 | Kalyan Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
154 | Kamani Tanda Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
155 | Kambali Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
156 | Kanhan River Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
157 | Kanholibara Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
158 | Kanoli Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
159 | Kar Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
160 | Karadkhed Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
161 | Karajkheda Lift Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
162 | Karpara Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
163 | Karwand Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
164 | Karwappa Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
165 | Kasari Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
166 | Kasarsai Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
167 | Kashyapi Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
168 | Katangi Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
169 | Katepurna Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
170 | Kavathe Kenjal Lift Irrigation Project | Krishna | Medium | Irrigation | Proposed |
171 | Kelzar Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
172 | Kesarnalla Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
173 | Khadakpurna River Major Irrigation Project | Godavari | Major | Irrigation | Ongoing |
174 | Khadakwasla Major Irrigation Project | Krishna | Major | Irrigation | Completed |
175 | Khairbandh Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
176 | Khairi Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
177 | Khandala Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
178 | Khasapur Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
179 | Khekranalla Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
180 | Khelna Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
181 | Kirimiri - Darur Lift Irrigation Project | Godavari | Medium | Irrigation | Completed |
182 | Kolar Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
183 | Kolhi Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
184 | Koornoor Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
185 | Koradi Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
186 | Kordi Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
187 | Korle Satandi Medium Irrigation Project | West flowing rivers from Tapi to Tadri | Medium | Irrigation | Ongoing |
188 | Krishna Canal Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
189 | Krishna Koyna Lift Irrigation Project | Krishna | Major | Irrigation | Ongoing |
190 | Krishna Major Irrigation Project | Krishna | Major | Irrigation | Completed |
191 | Kudala Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
192 | Kudali Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
193 | Kukadi Major Irrigation Project | Krishna | Major | Irrigation | Completed |
194 | Kumbhi Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
195 | Kundalika Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
196 | Kundrala Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
197 | Kurha Wadhoda Lift Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
198 | Labhan Sarad Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
199 | Lahuki Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
200 | Lal Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
201 | Lendi Major Irrigation Project Maharashtra | Godavari | Major | Irrigation | Ongoing |
202 | Londhanala Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
203 | Loni Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
204 | Lower Chulbandh Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
205 | Lower Dudhana Major Irrigation Project | Godavari | Major | Irrigation | Ongoing |
206 | Lower Godavari (Vishnupuri) Major Irrigation | Godavari | Major | Irrigation | Completed |
207 | Lower Pedhi Major Irrigation Project | Tapi | Major | Irrigation | Ongoing |
208 | Lower Penganga Major Irr. Project Maharasthra | Major | Ongoing | ||
209 | Lower Pus Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
210 | Lower Tapi Major Irrigation Project | Tapi | Major | Ongoing | |
211 | Lower Terna Major Irrigation Project | Godavari | Major | Irrigation | Ongoing |
212 | Lower Wardha Major Irrigation Project | Godavari | Major | Irrigation | Ongoing |
213 | Lower Wunna Major Irrigation Project | Godavari | Major | Irrigation | Completed |
214 | Lower panzara (Akalpadda) Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
215 | Madan Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
216 | Mahalingi Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
217 | Mahasangvi Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
218 | Makardhokra Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
219 | Malangaon Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
220 | Malkhed Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
221 | Managarh Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
222 | Manar Major Irrigation Project | Godavari | Major | Irrigation | Completed |
223 | Mandohol Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
224 | Mandwa Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
225 | Mangrul Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
226 | Manikpunj Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
227 | Manjra Major Irrigation Project | Godavari | Major | Irrigation | Completed |
228 | Manyad Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
229 | Mas Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
230 | Masalga Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
231 | Masoli Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
232 | Mehekari Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
233 | Mhaswad Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
234 | Mohamod Wadi Medium Irrigation Project | West flowing rivers from Tapi to Tadri | Medium | Irrigation | Ongoing |
235 | Mor Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
236 | Morana Gureghar Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
237 | Mordham Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
238 | Morna (V) Irrigation Project | Tapi | Medium | Irrigation | Completed |
239 | Morna (WM) Irrigation Project | Krishna | Medium | Irrigation | Completed |
240 | Mosam Weir Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
241 | Motsawanga Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
242 | Mukhed Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
243 | Muktainagar Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
244 | Mula High Level Left Bank Canal Project (Bhagda | Godavari | Major | Irrigation | Ongoing |
245 | Mula High Level Right Bank Canal (Wamboori Canal) | Godavari | Major | Irrigation | Ongoing |
246 | Mula Major Irrigation Project | Godavari | Major | Irrigation | Completed |
247 | Mulshi Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
248 | Mun Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
249 | Nagan Medium Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
250 | Nagewadi Medium Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
251 | Nagyashakya Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
252 | Nagzari Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
253 | Nalganga Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
254 | Nalleshwar Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
255 | Nandur Madhameshwar Major Irrigation Project | Godavari | Major | Irrigation | Ongoing |
256 | Narangi - Sarangi Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
257 | Nardave (Mahammadwadi) Medium Irrigation Project | West flowing rivers from Tapi to Tadri | Medium | Irrigation | Ongoing |
258 | Nashirabad Lift Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
259 | Natuwadi Medium Irrigation Project | West flowing rivers from Tapi to Tadri | Medium | Irrigation | Completed |
260 | Nawargaon Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
261 | Nazare Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
262 | Neera Left Bank Canal Major Irrigation Project | Krishna | Major | Irrigation | Completed |
263 | Neera Right Bank Canal Major Irrigation Project | Krishna | Major | Irrigation | Completed |
264 | Nher Tank Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
265 | Nira Deoghar Major Irrigation Project | Krishna | Major | Irrigation | Ongoing |
266 | Nirguna Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
267 | Padmalaya - II Lift Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
268 | Padwal Karwadi Major Irrigation Project | Krishna | Major | Irrigation | Completed |
269 | Pakadi Gudem Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
270 | Palasgaon Amdi Lift Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
271 | Paldhag Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
272 | Panchadhara Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
273 | Pandharabodi Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
274 | Pandhari Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
275 | Panzara Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
276 | Patgaon Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
277 | Pench Major Irrigation Project | Godavari | Major | Irrigation | Completed |
278 | Pendhari Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
279 | Pentakali Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
280 | Pethwadaj Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
281 | Pimpalgaon (Dhale) Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
282 | Pothara Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
283 | Prakasha Burai Lift Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
284 | Prakashe Bhandara Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
285 | Pravara Major Irrigation Project | Godavari | Major | Irrigation | Completed |
286 | Punad Major Irrigation Project | Tapi | Major | Irrigation | Ongoing |
287 | Purandhar Major Irrigation Project | Krishna | Major | Irrigation | Ongoing |
288 | Purna (Neopur) Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
289 | Purna Barrage Ner Dhampur Medium Irrigation | Tapi | Medium | Irrigation | Ongoing |
290 | Purna Irrigation & Hydro Electric Project | Godavari | Major | Irrigation | Completed |
291 | Purna River Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
292 | Pus Major Irrigation Project | Godavari | Major | Irrigation | Completed |
293 | Pushpavati Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
294 | Radhanagri Major Irrigation Project | Krishna | Major | Irrigation | Completed |
295 | Raigavan Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
296 | Raja nalla | West flowing rivers from Tapi to Tadri | Medium | Completed | |
297 | Ranand Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
298 | Rangawali River Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
299 | Renapur Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
300 | Rengepar Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
301 | Rooty Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
302 | Rui Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
303 | Saikheda (Khuni) Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
304 | Saiki Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
305 | Sakat Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
306 | Sakhali Nalla Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
307 | Sakol Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
308 | Sambarkumd Medium Irrigation Project | Medium | Irrigation | Ongoing | |
309 | Sangmeshwar Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
310 | Sangrampur Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
311 | Sankh Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
312 | Sapan Medium Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
313 | Sarambala Medium Irrigation Project | West flowing rivers from Tapi to Tadri | Medium | Irrigation | Ongoing |
314 | Sarangkheda Barrage Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
315 | Saraswati Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
316 | Satrapur Lift Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
317 | Shahajani Aurad Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
318 | Shahanoor Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
319 | Shankarrao Chavan /VIshnupuri Project Part - II | Godavari | Major | Irrigation | Ongoing |
320 | Shekdari Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
321 | Shelgaon Barrage Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
322 | Shirapur Lift Irrigation Project | Krishna | Major | Irrigation | Ongoing |
323 | Shivana Takli Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
324 | Siddhewadi Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
325 | Sina (Bhosekhind) Irrigation Project | Krishna | Medium | Irrigation | Ongoing |
326 | Sina Kolegaon Major Irrigation Project | Krishna | Major | Irrigation | Ongoing |
327 | Sina Madha Lift Irrigation Project | Krishna | Major | Irrigation | Ongoing |
328 | Sina Medium Irrigation Project | Krishna | Medium | Irrigation | Completed |
329 | Sindhphana Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
330 | Sonal Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
331 | Sonapur Tomta Medium Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
332 | Sondyatola Lift Irrigation Project | Godavari | Medium | Irrigation | Ongoing |
333 | Sonwad Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
334 | Sorna Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
335 | Sukhna Medium Irrigation Project | Godavari | Medium | Irrigation | Completed |
336 | Suki Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
337 | Sulwade Barrage Medium Irrigation Project | Tapi | Medium | Irrigation | Completed |
338 | Sulwade Jamphal Kanoli Lift Irrigation Project | Tapi | Medium | Irrigation | Ongoing |
339 | Surya Major Irrigation Project | West flowing rivers from Tapi to Tadri | Major | Irrigation | Completed |
