Major Medium Irrigation Projects in Jammu and Kashmir
# | Name | Basin | Type | Purpose | Status |
---|---|---|---|---|---|
1 | Ahaji Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
2 | Awantipura Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
3 | Babul Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
4 | Dab Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Ongoing |
5 | Dadi Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
6 | Duddar Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
7 | Girmtoo Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
8 | Igo Phey (Ego-Phey Canal) Medium Irrigation | Indus up to International Border | Medium | Irrigation | Completed |
9 | Kandi Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Ongoing |
10 | Kathua Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
11 | Koil Lift Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
12 | Lar Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
13 | Larkhul Sophian Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Ongoing |
14 | Lethpora Lift Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
15 | Martand Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
16 | Marwal Lift Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
17 | Mav Khul Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
18 | Nandi Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
19 | Niu Karewa Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Ongoing |
20 | Pargwal Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
21 | Parkachick Khawas Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Ongoing |
22 | Pratap Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
23 | Rafiabad High Lift Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
24 | Rajal Lift Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
25 | Rajpora Lift Irrigation Project | Indus up to International Border | Medium | Irrigation | Ongoing |
26 | Ranbir Canal Major Irrigation Project | Indus up to International Border | Major | Irrigation | Completed |
27 | Ranjan Lift Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
28 | Ranjit Sagar Dam Major Irrigation Project Jammu | Indus up to International Border | Major | Irrigation | Completed |
29 | Ravi Canal Project (Ravi ) Major Irrigation | Indus up to International Border | Major | Irrigation | Completed |
30 | Seer Lift Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
31 | Sonmun Khul Kulgaon Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Ongoing |
32 | Tawi Lift Irrigation Project | Indus up to International Border | Major | Irrigation | Completed |
33 | Tral Lift /Gral Lift Irrigation Project | Indus up to International Border | Medium | Irrigation | Ongoing |
34 | Zaingir Canal Medium Irrigation Project | Indus up to International Border | Medium | Irrigation | Completed |
(Source: India-WRIS WebGIS)