Major Medium Irrigation Projects in East flowing rivers between Mahanadi and Pennar Basin
# | Name | State | Type | Purpose | Status |
---|---|---|---|---|---|
1 | Andhra Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
2 | Badanalla Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
3 | Baghalati Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
4 | Baghua Stage - I (Baghua ) Medium Irrigation | Odisha | Medium | Irrigation | Completed |
5 | Baghua Stage - II Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
6 | Baghua-Dhanei Doab Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
7 | Bahuda Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
8 | Chapaud Channel Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
9 | Chheligada Medium Irrigation Project | Odisha | Medium | Irrigation | Ongoing |
10 | Cumbum Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
11 | Daha Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
12 | Denkada Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
13 | Dhanei Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
14 | Gambhiramgedda Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
15 | Gandipalem Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
16 | Ghodahado Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
17 | Godavari Delta Major Irrigation Project | Andhra Pradesh | Major | Irrigation | Completed |
18 | Gundalakamma Major Irrigation Project | Andhra Pradesh | Major | Irrigation | Ongoing |
19 | Harabhangi Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
20 | Hiradharbati Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
21 | Indira Sagar /Polavaram Major Irrigation Project | Andhra Pradesh | Major | Irrigation | Ongoing |
22 | Jalleru Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
23 | Jayamangal Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
24 | Jhanjhavathi Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Ongoing |
25 | Konam Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
26 | Krishna Barrage (including old Krishna Delta | Andhra Pradesh | Major | Irrigation | Completed |
27 | Maddigedda Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
28 | Madduvalasa Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
29 | Mopadu Reservoir Project | Andhra Pradesh | Medium | Irrigation | Completed |
30 | Nagarjuna Sagar Irrigation Project AP | Andhra Pradesh | Major | Completed | |
31 | Narayanapuram Anicut Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
32 | Paidigam Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
33 | Palair Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
34 | Paleru Bitragunta Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
35 | Pampa Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
36 | Pedda Ankalam Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
37 | Peddagedda Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Ongoing |
38 | Pedderu (Vishakhapatnam) Sri Tenneti Viswanadham | Andhra Pradesh | Medium | Irrigation | Completed |
39 | Raiwada Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
40 | Rallapadu Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
41 | Ramanadi Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
42 | Rusikulya System Major Irrigation Project | Odisha | Major | Irrigation | Completed |
43 | Salia Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
44 | Tarakarama Thirtha Sagaram Medium Irrigation | Andhra Pradesh | Medium | Irrigation | Ongoing |
45 | Thammileru Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
46 | Thandava Reservoir (SRSSR) Medium Irrigation | Andhra Pradesh | Medium | Irrigation | Completed |
47 | Thatipudi Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
48 | Thotapalli Barrage Major Irrigation Project | Andhra Pradesh | Major | Irrigation | Ongoing |
49 | Vamsadhara Stage - I Major Irrigation Project | Andhra Pradesh | Major | Irrigation | Completed |
50 | Vamsadhara Stage - II Phase - I Major Irrigation | Andhra Pradesh | Major | Irrigation | Completed |
51 | Vamsadhara Stage - II Phase - II Major Irrigation | Andhra Pradesh | Major | Irrigation | Ongoing |
52 | Varaha Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
53 | Veera Raghavani Kota Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
54 | Veligonda (Polsubbarai) Major Irrigation Project | Andhra Pradesh | Major | Irrigation | Ongoing |
55 | Vengalaraya Sagram Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
56 | Vottigedda Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Completed |
57 | Yeleru Canal open head channel System | Andhra Pradesh | Major | Irrigation | Completed |
58 | Yeleru Reservoir Project Ph. I | Andhra Pradesh | Major | Irrigation | Completed |
59 | Yerrakalva Medium Irrigation Project | Andhra Pradesh | Medium | Irrigation | Ongoing |
(Source: India-WRIS WebGIS)