Major Medium Irrigation Projects in Brahmani and Baitarni Basin
# | Name | State | Type | Purpose | Status |
---|---|---|---|---|---|
1 | Anandpur Barrage Canal Irrigation Project | Odisha | Major | Irrigation | Completed |
2 | Aunli Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
3 | Baitarani Major Irrigation Project | Odisha | Major | Irrigation | Completed |
4 | Birha Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
5 | Buchaopa Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
6 | Chinda Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
7 | Dadaraghati Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
8 | Deo Medium Irrigation Project | Odisha | Medium | Irrigation | Ongoing |
9 | Derjanga - I Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
10 | Derjanga - II Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
11 | Dhansinghtoli Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
12 | Gohira Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
13 | Integrated Anandpur Barrage (Anandpur Barrage | Odisha | Major | Irrigation | Ongoing |
14 | Jaipur Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
15 | Kanjhari Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
16 | Kans Medium Irrigation Project | Jharkhand | Medium | Irrigation | Ongoing |
17 | Kansabahal Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
18 | Kansjore Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
19 | Kanupur Major Irrigation Project | Odisha | Major | Irrigation | Ongoing |
20 | Katri Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
21 | Khatwa Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
22 | Larwa Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
23 | Latratu Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
24 | Masaria Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
25 | Nandini Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
26 | Paras Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
27 | Phuljhar Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
28 | Pitamahal Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
29 | Putunggara Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
30 | Ramiala Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
31 | Ramrekha Medium Irrigation Project | Jharkhand | Medium | Irrigation | Ongoing |
32 | Remal Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
33 | Rengali Dam Project | Odisha | Major | Irrigation | Completed |
34 | Rengali Project Phase - I Irrigation Project | Odisha | Major | Irrigation | Ongoing |
35 | Rukura Medium Irrigation Project | Odisha | Medium | Irrigation | Ongoing |
36 | Salandi Major Irrigation Project | Odisha | Major | Irrigation | Completed |
37 | Sapua Badajore Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
38 | Sapua Badajore Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
39 | Saraphgarh Medium Irrigation Project | Odisha | Medium | Irrigation | Completed |
40 | Satpotka Medium Irrigation Project | Jharkhand | Medium | Irrigation | Ongoing |
41 | Tapkara Medium Irrigation Project | Jharkhand | Medium | Irrigation | Completed |
42 | Upper Sankh Medium Irrigation Project | Jharkhand | Medium | Irrigation | Ongoing |
(Source: India-WRIS WebGIS)