Madduvalasa Medium Irrigation Project JI00102
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Madduvalasa Medium Irrigation Project |
2 | Irrigation Project Name Alias | Madhuvalalase Irrigation Project |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Andhra Pradesh |
8 | Districts Benefited | Srikakulam |
9 | Basin | East flowing rivers between Mahanadi and Pennar |
10 | River | Maddigedda/Suvarnamukhi tributary of Nagavali |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | V-Plan |
15 | Completed in 5 Year Plan | IX-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1979 |
18 | Approved Cost (Rs. in cr) | 8.45 |
19 | Actual Cost (Rs. in cr) | 120.95 |
20 | Culturable Command Area (CCA) (th ha) | 15.05 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 15.05 |
22 | Potential Created (PC) (th ha) | 10 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Madduvalasa Dam | Dam |
Command Area Map