Table of Contents
Kumbhi Medium Irrigation Project JI00523
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Kumbhi Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Maharashtra |
8 | Districts Benefited | Kolhapur |
9 | Basin | Krishna |
10 | River | Kumbhi |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | V-Plan |
15 | Completed in 5 Year Plan | XI-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1981 |
18 | Approved Cost (Rs. in cr) | 5.16 |
19 | Actual Cost (Rs. in cr) | 64.19 |
20 | Culturable Command Area (CCA) (th ha) | 9.17 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 8.77 |
22 | Potential Created (PC) (th ha) | 5.88 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Kumbhi Dam | Dam |
Project Description
The Kumbhi Medium Irrigation Project is constructed in the Krishna Basin on river Kumbhi near village Lakhamapur in Gaganbawada Taluka of Kolhapur district in Maharashtra. The project comprises of 906 m long earth dam with maximum height of 42.58 m and 29 m long ogee-shaped spillway with 3 radial gates of size 8 m x 4 m The water stored in the reservoir would be utilised to release water in the river to provide an annual irrigation to 8711 ha in Gaganbawda, Karveer and Panhala Taluka of Kolhapur district by lifting water from river through 10 KT Weirs which have already been constructed long back. Other benefits would be fisheries and tourism.
The execution of the project was started in 1980. The project was approved by the Planning Commission for Rs. 5.16 crore in 1981. During 2002-03 the project was brought under AIBP (under fast track) and is completed in the year 2006-07.Total potential created is 5881 hectare.
Command Area Map