Jawahar Lal Nehru Lift Irrigation Project JI01670
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Jawahar Lal Nehru Lift Irrigation Project |
2 | Irrigation Project Name Alias | JLN Lift (inc. JhajjahrLift) |
3 | Purpose | Irrigation |
4 | Type | Major |
5 | Engineering Type | Lift |
6 | Status | Completed |
7 | State | Haryana |
8 | Districts Benefited | Jhajjar,Gurgaon,Bhiwani,Rewari,Mahendragarh |
9 | Basin | Ganga, Area of inland drainage of Rajasthan |
10 | River | |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | V-Plan |
15 | Completed in 5 Year Plan | XII-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1976 |
18 | Approved Cost (Rs. in cr) | 40.3 |
19 | Actual Cost (Rs. in cr) | |
20 | Culturable Command Area (CCA) (th ha) | 249.9 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 154.64 |
22 | Potential Created (PC) (th ha) | 154.64 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | Yes |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | Yes |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Alipur Minor-PH 1 | Lift |
2 | Ateli Minor-PH 1 | Lift |
3 | Ateli Minor-PH 2 | Lift |
4 | Budhi Pur-PH 1 | Lift |
5 | Dewana distributary-PH 10 | Lift |
6 | Dewana distributary-PH 1 | Lift |
7 | Dewana distributary-PH 2 | Lift |
8 | Dewana distributary-PH 3 | Lift |
9 | Dewana distributary-PH 4 | Lift |
10 | Dewana distributary-PH 5 | Lift |
11 | Dewana distributary-PH 6 | Lift |
12 | Dewana distributary-PH 7 | Lift |
13 | Dewana distributary-PH 8 | Lift |
14 | Dewana distributary-PH 9 | Lift |
15 | Dhancholi Minor-PH 1 | Lift |
16 | Dhancholi Minor-PH 2 | Lift |
17 | Gehli Distributary-PH 1 | Lift |
18 | Gehli Distributary-PH 2 | Lift |
19 | Gehli Distributary-PH 3 | Lift |
20 | Gopal Minor-PH 1 | Lift |
21 | Gopal Minor-PH 2 | Lift |
22 | Hasanpur distributary-PH 1 | Lift |
23 | Hasanpur distributary-PH 1 | Lift |
24 | Hasanpur distributary-PH 2 | Lift |
25 | Hasanpur distributary-PH 2 | Lift |
26 | Hasanpur distributary-PH 3 | Lift |
27 | Hasanpur distributary-PH 3 | Lift |
28 | Jawarhar Lal Nehru Lift Station JLN Canal - III | Lift |
29 | Jawarhar Lal Nehru Lift Station JLN Canal - II | Lift |
30 | Jawarhar Lal Nehru Lift Station JLN Canal - IV | Lift |
31 | Jawarhar Lal Nehru Lift Station JLN Canal - I | Lift |
32 | Jawarhar Lal Nehru Lift Station JLN Canal - VII | Lift |
33 | Jawarhar Lal Nehru Lift Station JLN Canal - VI | Lift |
34 | Jawarhar Lal Nehru Lift Station JLN Canal - V | Lift |
35 | Jawarhar Lal Nehru Lift Station JLN Canal VIII | Lift |
36 | Jawarhar Lal Nehru Lift Station JLN Feeder - II | Lift |
37 | Jawarhar Lal Nehru Lift Station JLN Feeder - I | Lift |
38 | Jawarhar Lal Nehru Lift Station Madhogarh Branch | Lift |
39 | Jawarhar Lal Nehru Lift Station Madhogarh Branch | Lift |
40 | Jawarhar Lal Nehru Lift Station Madhogarh Branch | Lift |
41 | Jawarhar Lal Nehru Lift Station Madhogarh Branch | Lift |
42 | Jawarhar Lal Nehru Lift Station Mohindergarh | Lift |
43 | Jawarhar Lal Nehru Lift Station Mohindergarh | Lift |
44 | Jawarhar Lal Nehru Lift Station Mohindergarh | Lift |
45 | Jawarhar Lal Nehru Lift Station Mohindergarh | Lift |
46 | Jawarhar Lal Nehru Lift Station Mohindergarh | Lift |
47 | Jawarhar Lal Nehru Lift Station Narnaul Branch - | Lift |
48 | Jawarhar Lal Nehru Lift Station Narnaul Branch - | Lift |
49 | Jawarhar Lal Nehru Lift Station Narnaul Branch - | Lift |
50 | Jawarhar Lal Nehru Lift Station Narnaul Branch - | Lift |
51 | Jawarhar Lal Nehru Lift Station Narnaul Branch - | Lift |
52 | Jawarhar Lal Nehru Lift Station Narnaul Branch - | Lift |
53 | Jawarhar Lal Nehru Lift Station Satnali Feeder - | Lift |
54 | Jawarhar Lal Nehru Lift Station Satnali Feeder - | Lift |
55 | Jawarhar Lal Nehru Lift Station Satnali Feeder - | Lift |
56 | Jawarhar Lal Nehru Lift Station Satnali Feeder - | Lift |
57 | Jawarhar Lal Nehru Lift Station Satnali Feeder - | Lift |
58 | Jawarhar Lal Nehru Lift Station Satnali Feeder - | Lift |
59 | Khamania Minor-PH 1 | Lift |
60 | Kheri Minor-PH 1 | Lift |
61 | Laduwas distributary-PH 1 | Lift |
62 | Madogarh Distributary-PH 1 | Lift |
63 | Madogarh Distributary-PH 2 | Lift |
64 | Madogarh Distributary-PH 3 | Lift |
65 | Madogarh Distributary-PH 4 | Lift |
66 | Mohindergarh - PH 1 | Lift |
67 | Mohindergarh - PH 2 | Lift |
68 | Mohindergarh - PH 3 | Lift |
69 | Mohindergarh - PH 4 | Lift |
70 | Mohindergarh - PH 5 | Lift |
71 | Mohindergarh - PH 6 | Lift |
72 | Narnaul Distributary - PH 1 | Lift |
73 | Narnaul Distributary-PH 2 | Lift |
74 | Nolpur distributary-PH 1 | Lift |
75 | Nolpur distributary-PH 2 | Lift |
76 | Nolpur distributary-PH 3 | Lift |
77 | Nolpur distributary-PH 4 | Lift |
78 | Nolpur distributary-PH 5 | Lift |
79 | Nolpur distributary-PH 6 | Lift |
80 | Nolpur distributary-PH 7 | Lift |
81 | Nolpur distributary-PH 8 | Lift |
82 | Nolpur distributary-PH 9 | Lift |
83 | R C PH 1 | Lift |
84 | R C PH 2 | Lift |
85 | Ram Pura-PH 1 | Lift |
86 | Rasauli distributary-PH 1 | Lift |
87 | Shahbazpur distributary-PH 1 | Lift |
88 | Shahbazpur distributary-PH 2 | Lift |
89 | Shahbazpur distributary-PH 3 | Lift |
90 | Shahbazpur distributary-PH 4 | Lift |
91 | Shahbazpur distributary-PH 5 | Lift |
Project in Brief
JLN lift irrigation scheme, estimated to have cost nearly 165.0 crore, comprises of JLN feeder; JLN canal; Mohindergarh canal alongwith Narnaul branch; Satnali feeder alongwith Madogarh branch and a large number of network of distributaries and minors. The water is lifted against the reverse slope of the country at pump houses with intercept the alignments of the channels at approporiate intervals. 92 pump houses are constructed out of 98 pumps planned. Pump house JF-I is the first lifting stations at 96.646 km of JLN feeder where water is lifted by 3.88 meter. Pump House JF-2 at the tail end of JLN feeder at 104.57 km is the major lift which feeds JLN canal, Mohindergarh canal, Jakhla Distributary, Amboli distributary.
1. JLN Feeder: JLN feeder takes off from Jhubro headworks at the end of Delhi branch of western Jamuuna canal which tails at Munak and bifurcates into Hansi branch ad Delhi branch. The feeder is 104.57 km long and has a head discharge capacity of 91.78 cumec.
2. Mohindergarh Canal: It is 31.30 km long with head discharge capacity of 47.86 cumec and has five pump houses installed at designated locations. It bifurcates at the tail into Narnaul branch and Mohindergarh distributary.
3. Narnaul Branch: It is 29.50 km long with head discharge capacity of 26.05 cumec. It has 6 number of pumps installed at different locations along the canal.
4. Satnali Feeder: The canal takes off from downstream pump house number 2 of Mohindergarh canal. It has designed discharge capacity of 8.277 cumec and is 36.523 km long and has 6 number of pump houses installed at different locations.
5. Madogarh Branch: The canal takes off from the tail of Satnali feeder with design discharge capacity of 4.45 cumec and is 10.836 km long and four pump houses.
6. JLN Canal: The canal is 53 km long and head discharge capacity of 25.75 cumec and has seven number of pump houses.
The CCA of the project is 2,49,901 hectare and Ultimate irrigation potential is 1,54,640 hectare. The project was started during 1974-75 and is completed during XI plan