Table of Contents
Headworks (Dam, Barrage,Weir, Anicut, Lift)
State wise Headworks
No | State Name | Dams | Barrages /Weirs/ Anicuts | Lift Stations |
1 | Andhra Pradesh | 121 Dam | 22 BWA | 10 Lifts |
2 | Arunachal Pradesh | 2 Dam | 1 BWA | - Lifts |
3 | Assam | 2 Dam | 15 BWA | 25 Lifts |
4 | Bihar | 24 Dam | 39 BWA | 9 Lifts |
5 | Chhattisgarh | 250 Dam | 16 BWA | - Lifts |
6 | Goa | 3 Dam | - BWA | - Lifts |
7 | Gujarat | 504 Dam | 27 BWA | 1 Lifts |
8 | Haryana | 1 Dam | 3 BWA | 59 Lifts |
9 | Himachal Pradesh | 16 Dam | 13 BWA | 7 Lifts |
10 | Jammu and Kashmir | 9 Dam | 15 BWA | 32 Lifts |
11 | Jharkhand | 83 Dam | 59 BWA | - Lifts |
12 | Karnataka | 241 Dam | 24 BWA | 50 Lifts |
13 | Kerala | 58 Dam | 13 BWA | - Lifts |
14 | Madhya Pradesh | 751 Dam | 23 BWA | 7 Lifts |
15 | Maharashtra | 1679 Dam | 110 BWA | 124 Lifts |
16 | Manipur | 4 Dam | 5 BWA | 3 Lifts |
17 | Meghalaya | 7 Dam | 3 BWA | - Lifts |
18 | Mizoram | - Dam | - BWA | - Lifts |
19 | Nagaland | 1 Dam | 1 BWA | - Lifts |
20 | Odisha | 180 Dam | 39 BWA | 1 Lifts |
21 | Punjab | 14 Dam | 6 BWA | - Lifts |
22 | Rajasthan | 227 Dam | 5 BWA | - Lifts |
23 | Sikkim | 6 Dam | - BWA | - Lifts |
24 | Tamil Nadu | 114 Dam | 40 BWA | - Lifts |
25 | Tripura | 1 Dam | 3 BWA | - Lifts |
26 | Uttar Pradesh | 98 Dam | 24 BWA | 29 Lifts |
27 | Uttarakhand | 15 Dam | 17 BWA | - Lifts |
28 | West Bengal | 34 Dam | 14 BWA | - Lifts |
29 | Telangana | 161 Dam | 9 BWA | 24 Lifts |
Union territories | ||||
1 | Andaman and Nicobar Islands | 3 Dam | - BWA | - Lifts |
2 | Chandigarh | - Dam | - BWA | - Lifts |
3 | Dadra and Nagar Haveli | 1 Dam | - BWA | - Lifts |
4 | Daman and Diu | - Dam | - BWA | - Lifts |
5 | Lakshadweep | - Dam | - BWA | - Lifts |
6 | Delhi | - Dam | - BWA | - Lifts |
7 | Puducherry | - Dam | - BWA | - Lifts |
Basin wise Headworks
No | Basin Name | Dams | Barrages /Weirs/ Anicuts | Lift Stations |
1 | Indus (Up to border) | 39 Dam | 31 BWA | 44 Lift Stations |
2 | Ganga | 784 Dam | 157 BWA | 47 Lift Stations |
3 | Brahmaputra | 16 Dam | 24 BWA | 25 Lift Stations |
4 | Barak and others | 4 Dam | 3 BWA | - Lift Stations |
5 | Godavari | 921 Dam | 46 BWA | 64 Lift Stations |
6 | Krishna | 661 Dam | 75 BWA | 121 Lift Stations |
7 | Cauvery | 100 Dam | 25 BWA | 9 Lift Stations |
8 | Subarnarekha | 38 Dam | 16 BWA | - Lift Stations |
9 | Brahmani and Baitarni | 61 Dam | 10 BWA | - Lift Stations |
10 | Mahanadi | 253 Dam | 26 BWA | 1 Lift Stations |
11 | Pennar | 58 Dam | 3 BWA | - Lift Stations |
12 | Mahi | 134 Dam | 4 BWA | - Lift Stations |
13 | Sabarmati | 50 Dam | 11 BWA | - Lift Stations |
14 | Narmada | 277 Dam | 4 BWA | 4 Lift Stations |
15 | Tapi | 356 Dam | 19 BWA | 13 Lift Stations |
16 | West flowing rivers from Tapi to Tadri | 219 Dam | 3 BWA | 1 Lift Stations |
17 | West flowing rivers from Tadri to Kanyakumari | 75 Dam | 17 BWA | - Lift Stations |
18 | East flowing rivers between Mahanadi and Pennar | 64 Dam | 29 BWA | - Lift Stations |
19 | East flowing rivers between Pennar and Kanyakumari | 66 Dam | 18 BWA | - Lift Stations |
20 | West flowing rivers of Kutch and Saurashtra including Luni | 408 Dam | 11 BWA | - Lift Stations |
21 | Area of inland drainage in Rajasthan | 1 Dam | - BWA | 48 Lift Stations |
22 | Minor rivers draining into Myanmar (Burma and Bangladesh) | 3 Dam | 5 BWA | 3 Lift Stations |