Gundar Medium Irrigation Project JI02586
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Gundar Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Tamil Nadu |
8 | Districts Benefited | Tirunelveli |
9 | Basin | East flowing rivers between Pennar and Kanyakumari |
10 | River | Gundar |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | AP (1978-80) |
15 | Completed in 5 Year Plan | VI-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1976 |
18 | Approved Cost (Rs. in cr) | .58 |
19 | Actual Cost (Rs. in cr) | 1.26 |
20 | Culturable Command Area (CCA) (th ha) | .05 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | .05 |
22 | Potential Created (PC) (th ha) | .04 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | Yes |
25 | Project Covered under AIBP Scheme | No |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Gundar Dam | Dam |
2 | Nallurkal Anicut | Barrage/ Weir/ Anicut (BWA) |
3 | Thenkal Anicut | Barrage/ Weir/ Anicut (BWA) |
Project Description
Gundar Dam was constructed in the year 1983. This is an earthern dam which has a length of 389 m and height 14.66m.The reservoir capacity is 0.70 MCum with two fillings per year which occurs during the South West and North East monsoons. The water from the project is used to irrigate an ayacut of 454.50ha (CCA).