Dams in Madhya Pradesh
# | Name | Purpose | River | Nearest City | District | Basin | Status | Completion Year | Type | Length (m) | Max Height above Foundation (m) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adampura Dam | Irrigation | Local | Khargon | West Nimar | Narmada | Completed | 2001 | Earthen | 2070 | 21.95 |
2 | Adner Dam | Irrigation | Sind | Karera | Shivpuri | Ganga | Completed | 1911 | Earthen | 1280 | 12.2 |
3 | Agar Agari Dam | Irrigation | Ajnar Nadi | Biaora | Rajgarh | Ganga | Completed | 1991 | Earthen | 1676 | 11.5 |
4 | Agar Dam | Irrigation | Local | Kukshi | Dhar | Narmada | Completed | 1981 | Earthen | 210 | 16.79 |
5 | Ahirkheda Dam | Irrigation | Local | Bhikangaon | West Nimar | Narmada | Completed | 2001 | Earthen | 460 | 12.35 |
6 | Ahmadpur Dam | Irrigation | Local | Baihar | Balaghat | Narmada | Completed | 1916 | Earthen | 1007 | 14.12 |
7 | Akhajhiri Dam | Irrigation | Akhajhiri Nalla | Pichor | Shivpuri | Ganga | Completed | 1973 | Earthen | 2055 | 15.4 |
8 | Akhetpur Dam | Irrigation | Local | Beohari | Shahdol | Ganga | Completed | 1983 | Earthen | 358 | 16.05 |
9 | Ama (Old) Dam | Irrigation | Pongar Nala | Baihar | Balaghat | Narmada | Completed | 1916 | Earthen | 762 | 10.24 |
10 | Amadehi Dam | Irrigation | Local | Piparia | Hoshangabad | Narmada | Completed | 1974 | Earthen | 140 | 23.41 |
11 | Amadi Dam | Irrigation | Murwara | Katni | Ganga | Completed | 1927 | Earthen | 1280 | 14.8 | |
12 | Amahi Dam | Irrigation,Drinking / Water Supply | Akhebar Nadi | Ashoknagar | Ashoknagar | Ganga | Completed | 1917 | Earthen | 2700 | 14.63 |
13 | Amarpur Dam | Irrigation | Local | Dindori | Dindori | Narmada | Completed | 1979 | Earthen | 499.85 | 18.23 |
14 | Amba Dam | Irrigation | Local | Jhabua | Jhabua | Mahi | Completed | 1981 | Earthen | 650 | 11.2 |
15 | Ambabarod Dam | Irrigation | Local | Agar | Shajapur | Ganga | Completed | 1980 | Earthen | 289.156 | 17.84 |
16 | Ambak Dam | Irrigation | Amba Nadi | Kasrawad | West Nimar | Narmada | Completed | 2001 | Earthen | 1250 | 25.05 |
17 | Ambakhal Dam | Irrigation | Ruparel Nadi | Harsud | East Nimar | Narmada | Completed | 1979 | Earthen | 615 | 10.31 |
18 | Ambari Dam | Irrigation | Local | Alirajpur | Alirajpur | Narmada | Completed | 1993 | Earthen | 655 | 11.9 |
19 | Amjhar Dam | Irrigation | Local | Jaisinghnagar | Shahdol | Ganga | Completed | 1988 | Earthen | 768 | 13.94 |
20 | Amjhari (Ncfl) Dam | Local | Gopad Banas | Sidhi | Ganga | Completed | 1975 | Earthen | 356 | 16.56 | |
21 | Amkoi Dam | Irrigation | Murgura Nala | Nagod | Satna | Ganga | Completed | 1982 | Earthen | 1680 | 14.3 |
22 | Amlabardia Dam | Irrigation | Local | Agar | Shajapur | Ganga | Completed | 1982 | Earthen | 175.5 | 16.6 |
23 | Amlipada- I Dam | Irrigation | Local | Sardarpur | Dhar | Mahi | Completed | 1982 | Earthen | 610 | 16.33 |
24 | Amlipada- II Dam | Irrigation | Local | Sardarpur | Dhar | Mahi | Completed | 1984 | Earthen | 505 | 15.37 |
25 | Amrabad Dam | Irrigation | Local | Raisen | Raisen | Ganga | Completed | 1978 | Earthen | 894 | 16.46 |
26 | Amua Dam | Irrigation | Local | Amarpatan | Satna | Ganga | Completed | 1975 | Earthen | 811 | 10.36 |
27 | Amwar Saddle | Irrigation | Sone | Amarpatan | Shahdol | Ganga | Completed | - | |||
28 | Anandikhedi Dam | Irrigation | Ruparel Nala | Sardarpur | Dhar | Mahi | Completed | 1988 | Earthen | 1150 | 15.89 |
29 | Anjarda No. I Dam | Irrigation | Local | Barwani | Barwani | Narmada | Completed | 1982 | Earthen | 347.47 | 15.09 |
30 | Anoo Dam | Irrigation | Local | Damoh | Damoh | Ganga | Completed | 1968 | Earthen | 667.5 | 14.3 |
31 | Antalwasa Dam | Irrigation | Local | Khachrod | Ujjain | Ganga | Completed | 1908 | Earthen | 1560 | 11.89 |
32 | Aoda (Awda ) Dam | Irrigation | Seep | Sheopur | Sheopur | Ganga | Completed | 1934 | Earthen | 1158 | 16.7 |
33 | Ari Dam | Irrigation | Hirri | Seoni | Seoni | Godavari | Completed | 1952 | Earthen | 1585 | 19.5 |
34 | Arnia Bahadarpur Dam | Irrigation | Gandhi | Mehidpur | Ujjain | Ganga | Completed | 1980 | Earthen | 1859 | 18.9 |
35 | Asawati Dam | Irrigation | Local | Garot | Mandsaur | Ganga | Completed | 1988 | Earthen | 412.5 | 15.785 |
36 | Ashok Nagar (Tulsi Sarovar) Dam | Irrigation | Local | Ashoknagar | Ashoknagar | Ganga | Completed | 1976 | Earthen | 911.35 | 11.8 |
37 | Atari Dam | Irrigation | Gora Nala | Mauganj | Rewa | Ganga | Completed | 1975 | Earthen | 720 | 19.15 |
38 | Athawa Dam | Irrigation | Local | Alirajpur | Alirajpur | Narmada | Completed | 1984 | Earthen | 326 | 16.75 |
39 | Auria Dam | Irrigation | Local | Seoni | Seoni | Godavari | Completed | 1990 | Earthen | 480 | 16.81 |
40 | Awalia Dam | Irrigation | Local | Dhar | Dhar | Narmada | Completed | 1979 | Earthen | 240 | 18.56 |
41 | Badalpur Dam | Irrigation | Local | Betul | Betul | Narmada | Completed | 1977 | Earthen | 644.5 | 16.77 |
42 | Badera Dam | Irrigation | Local | Jabalpur | Jabalpur | Narmada | Completed | 1920 | Earthen | 356 | 16.68 |
43 | Badi Baodi Dam | Irrigation | Local | Jobat | Alirajpur | Narmada | Completed | 2002 | Earthen | 255 | 16.6 |
44 | Bagadih Dam | Irrigation | Local | Devsar | Singrauli | Ganga | Under Construction | Earthen | 330 | 15.55 | |
45 | Bagan Dam | Irrigation | Pushprajgarh | Anuppur | Ganga | Completed | 1983 | Earthen | 570 | 22.29 | |
46 | Bagdia No. II Dam | Irrigation | Dilawari Nadi | Dhar | Dhar | Narmada | Completed | 1983 | Earthen | 540 | 12.4 |
47 | Bagharru Dam | Irrigation | Bagharru | Basoda | Vidisha | Ganga | Under Construction | Earthen | 2255 | 15 | |
48 | Bagla Dam | Irrigation | Local | Khachrod | Ujjain | Ganga | Completed | 2001 | Earthen | 990 | 13.88 |
49 | Bah Dam | Irrigation | Bah | Berasia | Bhopal | Ganga | Completed | Earthen | 1590 | 25.87 | |
50 | Bahniakhedi Dam | Irrigation | Berawari | Shujalpur | Shajapur | Ganga | Completed | 1983 | Earthen | 1050 | 14 |
51 | Bairar Dam | Irrigation | Local | Pohri | Shivpuri | Ganga | Completed | 1996 | Earthen | 1950 | 11.33 |
52 | Baisly Dam | Irrigation | Vaisali | Gohad | Bhind | Ganga | Completed | 1919 | Earthen | 2134 | 12.19 |
53 | Bakeli Saddle | Irrigation | Sone | Amarpatan | Shahdol | Ganga | Completed | - | |||
54 | Balasamund Dam | Irrigation | Local | Rajpur | Barwani | Narmada | Completed | 1983 | Earthen | 360 | 12.4 |
55 | Balia Dam | Irrigation | Chital | Bhikangaon | West Nimar | Narmada | Completed | 2001 | Earthen | 155 | 12.7 |
56 | Baliya Dam | Irrigation | Local | Singrauli | Singrauli | Ganga | Completed | 1986 | Earthen | 640 | 14.02 |
57 | Balwantpura Dam | Irrigation | Local | Tikamgarh | Tikamgarh | Ganga | Completed | 1968 | Earthen | 681 | 12.05 |
58 | Bamera Dam | Irrigation | Halphal | Bandhogarh | Umaria | Ganga | Completed | 1984 | Earthen | 225 | 23.7 |
59 | Bamhodi Dam | Irrigation | Local | Seoni | Seoni | Godavari | Completed | 1993 | Earthen | 690 | 28.4 |
60 | Banchor Dam | Irrigation | Raisen | Raisen | Ganga | Completed | 1964 | Earthen | 310 | 19.65 | |
61 | Bandha Dam | Irrigation | Local | Narsimhapur | Narsimhapur | Narmada | Completed | 1978 | Earthen | 145 | 20.37 |
62 | Bandia Dam | Irrigation | Negri | Guna | Guna | Ganga | Completed | 1994 | Earthen | 1285 | 25.55 |
63 | Bangai Dam | Irrigation | Local | Parasia | Chhindwara | Narmada | Completed | 1993 | Earthen | 480 | 27.44 |
64 | Banganga Dam | Irrigation | Rohini Nadi | Bhagwanpur | West Nimar | Narmada | Completed | 1988 | Earthen | 539 | 23.8 |
65 | Bankuiya Dam | Irrigation | Local | Huzur | Rewa | Ganga | Completed | 1971 | Earthen | 1320 | 10.45 |
66 | Banna Dam | Irrigation | Local | Baihar | Balaghat | Narmada | Completed | 1980 | Earthen | 732 | 15.23 |
67 | Bansagar Dam | Hydroelectric,Irrigation,Drinking / Water Supply | Sone | Amarpatan | Satna | Ganga | Completed | 2006 | Earthen / Gravity & Masonry | 1019.9 | 67.5 |
68 | Bansichikhli Dam | Irrigation | Local | Damoh | Damoh | Ganga | Completed | 1990 | Earthen | 579 | 16.07 |
69 | Banskheda Dam | Irrigation | Local | Rajgarh | Rajgarh | Ganga | Completed | 2002 | Earthen | 915 | 19.75 |
70 | Baramandal Dam | Irrigation | Barmandal Nalla | Sardarpur | Dhar | Mahi | Completed | 1980 | Earthen | 990 | 22.65 |
71 | Barana Bamori Dam | Irrigation | Local | Jatara | Tikamgarh | Ganga | Completed | 1968 | Earthen | 780 | 11.9 |
72 | Barbaspur Dam | Irrigation | Sohagpur | Umaria | Ganga | Completed | 1990 | Earthen | 450 | 11.72 | |
73 | Barbatpur Dam | Irrigation | Local | Goharganj | Raisen | Narmada | Completed | 1957 | Earthen | 800 | 10.08 |
74 | Barbet I Dam | Irrigation | Local | Petlawad | Jhabua | Mahi | Completed | 1983 | Earthen | 740 | 14.4 |
75 | Barbet II Dam | Irrigation | Local | Petlawad | Jhabua | Mahi | Completed | 1979 | Earthen | 854 | 14.02 |
76 | Barbuspur Dam | Irrigation | Local | Mandla | Mandla | Narmada | Completed | 1985 | Earthen | 509 | 11.91 |
77 | Barbuspur Dam | Irrigation | Local | Niwas | Mandla | Narmada | Completed | 1985 | Earthen | 510 | 12 |
78 | Barchar Dam | Irrigation | Barchar | Gopad Banas | Sidhi | Ganga | Completed | 1986 | Earthen | 546 | 28.4 |
79 | Bardevla Dam | Irrigation | Local | Kasrawad | West Nimar | Narmada | Completed | 1980 | Earthen | 480 | 11.48 |
80 | Baretha Dam | Irrigation | Local | Betul | Betul | Narmada | Completed | 1979 | Earthen | 442 | 18.06 |
81 | Bargona Dam | Irrigation | Umra Nala | Chhindwara | Chhindwara | Godavari | Completed | 1978 | Earthen | 383 | 15.68 |
82 | Bargone Dam | Irrigation | Koram | Mhow | Indore | Narmada | Completed | 1988 | Earthen | 780 | 21.94 |
83 | Bargoor Dam | Irrigation | Bargoor | Seoni | Seoni | Godavari | Completed | 2002 | Earthen | 2241 | 16.26 |
84 | Bari Dam | Irrigation,Pisciculture | Gadam/Gudam | Seoni | Seoni | Godavari | Completed | 1927 | Earthen | 1898 | 16.67 |
85 | Barkheda Dam | Irrigation | Local | Kukshi | Dhar | Narmada | Completed | 1982 | Earthen | 620 | 18.9 |
86 | Barkhedi Dam | Irrigation | Sewan | Sehore | Sehore | Ganga | Completed | 1976 | Earthen | 792.68 | 18.18 |
87 | Barkhedi Siloki Dam | Irrigation | Local | Susner | Shajapur | Ganga | Completed | 1983 | Earthen | 1410 | 21.65 |
88 | Barna Dam | Irrigation,Pisciculture | Barna | Bareli | Raisen | Narmada | Completed | 1977 | Gravity & Masonry | 432 | 47.7 |
89 | Barnoo Dam | Irrigation | Barnoo | Sihora | Jabalpur | Narmada | Completed | 1966 | Earthen | 293.4 | 24.6 |
90 | Barodia Dam | Irrigation | Narsinghgarh | Rajgarh | Ganga | Completed | 1961 | Earthen | 2506 | 12.19 | |
91 | Barrach Dam | Irrigation | Local | Panna | Panna | Ganga | Completed | 1961 | Earthen | 497 | 12.08 |
92 | Basaura Dam | Irrigation | Local | Singrauli | Singrauli | Ganga | Completed | 1986 | Earthen | 516 | 12.8 |
93 | Basinkhar Dam | Irrigation | Local | Baihar | Balaghat | Narmada | Completed | 1909 | Earthen | 600 | 10.36 |
94 | Basni Dam | Irrigation | Local | Damoh | Damoh | Ganga | Completed | 1979 | Earthen | 676 | 15 |
95 | Batkidoh Dam | Irrigation | Local | Betul | Betul | Narmada | Completed | 2002 | Earthen | 549 | 15.38 |
96 | Bawanthadi Dam | Irrigation | Bawanthadi | Waraseoni | Balaghat | Godavari | Completed | Earthen / Gravity & Masonry | 6420 | 31 | |
97 | Begandi Dam | Irrigation | Local | Khargon | West Nimar | Narmada | Completed | 1989 | Earthen | 670 | 11.21 |
98 | Begda Dam | Irrigation | Local | Jobat | Alirajpur | Narmada | Completed | 1976 | Earthen | 534 | 12.29 |
99 | Belgaon Dam | Irrigation | Local | Baihar | Balaghat | Narmada | Completed | 1909 | Earthen | 1125 | 10.67 |
100 | Belhara Dam | Irrigation | Damoh | Damoh | Ganga | Completed | 1981 | Earthen | 1188 | 12.53 | |
101 | Beni Bari Dam | Irrigation | Paladigwar | Pushprajgarh | Anuppur | Narmada | Completed | 1982 | Earthen | 435 | 18.04 |
102 | Beniganj Dam | Irrigation,Drinking / Water Supply | Beni | Chhatarpur | Chhatarpur | Ganga | Completed | 1974 | Earthen | 3000 | 22.3 |
103 | Bhaijiya Dam | Irrigation | Local | Murwara | Katni | Ganga | Completed | 1987 | Earthen | 630 | 11.9 |
104 | Bhainsakhedi Dam | Irrigation | Chhotikali | Ujjain | Ujjain | Ganga | Completed | 1979 | Earthen | 1275 | 17.72 |
105 | Bhaisatori Dam | Irrigation | Guna | Guna | Ganga | Completed | 2002 | Earthen | 1350 | 18.46 | |
106 | Bhaisawar Dam | Irrigation | Khatiari | Raghurajnagar | Satna | Ganga | Completed | 1978 | Earthen | 2165 | 16.92 |
107 | Bhamat Dam | Irrigation | Local | Thandla | Jhabua | Mahi | Completed | 1978 | Earthen | 204 | 11.89 |
108 | Bhamat Dam | Irrigation | Local | Sailana | Ratlam | Mahi | Completed | 1991 | Earthen | 370 | 26.5 |
109 | Bhami Dam | Irrigation | Sosar Nadi | Rajpur | Barwani | Narmada | Completed | 1983 | Earthen | 267 | 15.09 |
110 | Bhamkapura Dam | Irrigation | Local | Itarsi | Hoshangabad | Narmada | Completed | 1994 | Earthen | 870 | 10.21 |
111 | Bhamori Dam | Irrigation | Local | Manawar | Dhar | Narmada | Completed | 1992 | Earthen | 406 | 16.15 |
112 | Bhamoriya Nala Dam | Irrigation | Local | Jaora | Ratlam | Mahi | Completed | 1983 | Earthen | 335 | 16.44 |
113 | Bhangra Dam | Irrigation | Bhongri Nalla | Baihar | Balaghat | Narmada | Completed | 2002 | Earthen | 512 | 12.8 |
114 | Bharoli Dam | Irrigation | Local | Ashoknagar | Ashoknagar | Ganga | Completed | 1916 | Earthen | 1676 | 12.19 |
115 | Bharra Dam | Irrigation | Local | Devsar | Singrauli | Ganga | Completed | 1984 | Earthen | 210 | 10.2 |
116 | Bhawanikheda Dam | Irrigation | Local | Basoda | Vidisha | Ganga | Completed | 1991 | Earthen | 330 | 11.37 |
117 | Bhawanipur Dam | Irrigation | Chipaha Nadi | Panna | Panna | Ganga | Completed | 1981 | Earthen | 1116 | 12.93 |
118 | Bhensrod Dam | Irrigation | Shajapur | Shajapur | Ganga | Completed | Earthen | 1860 | 10.06 | ||
119 | Bhikarkhedi Dam | Irrigation | Borad | Segaon | West Nimar | Narmada | Completed | 1985 | Earthen | 613 | 20.85 |
120 | Bhikund Dam | Irrigation | Tiranganga Nala | Bhainsdehi | Betul | Tapi | Completed | 1980 | Earthen | 518 | 12.805 |
121 | Bhimori Dam | Irrigation | Local | Baihar | Balaghat | Narmada | Completed | 1977 | Earthen | 1158 | 14 |
122 | Bhimpur Dam | Irrigation | Local | Bhainsdehi | Betul | Tapi | Completed | 1974 | Earthen | 558 | 14.16 |
123 | Bhirata Dam | Irrigation | Local | Chhatarpur | Chhatarpur | Ganga | Completed | 1986 | Earthen | 950 | 10.56 |
124 | Bhitri Saddle | Irrigation | Sone | Amarpatan | Satna | Ganga | Completed | - | |||
125 | Bhitrigarh Dam | Irrigation | Niwar | Sihora | Katni | Ganga | Completed | 1965 | Earthen | 259 | 19.4 |
126 | Bhonhari Dam | Irrigation | Local | Sagar | Sagar | Ganga | Completed | 1969 | Earthen | 767 | 16.46 |
127 | Bhorwada Dam | Irrigation | Local | Rajpur | Barwani | Narmada | Completed | 1992 | Earthen | 310 | 18.74 |
128 | Bhutia Dam | Irrigation | Amak Nala | Khandwa | East Nimar | Narmada | Completed | 1924 | Earthen | 900 | 10.37 |
129 | Bichhia Dam | Irrigation,Drinking / Water Supply | Kathar Nalla | Mandla | Mandla | Narmada | Completed | 1975 | Earthen | 1579 | 26.53 |
130 | Bicholi Dam | Irrigation | Local | Alirajpur | Alirajpur | Narmada | Completed | 1986 | Earthen | 207 | 16.31 |
131 | Bijna Dam | Irrigation | Bijna | Lakhnadon | Seoni | Godavari | Completed | 1977 | Earthen | 810 | 31.7 |
132 | Bila Dam | Irrigation | Bilasi | Banda | Sagar | Ganga | Completed | 1973 | Earthen / Gravity & Masonry | 1432.56 | 30.02 |
133 | Birmawal Dam | Irrigation | Local | Ratlam | Ratlam | Mahi | Completed | 2000 | Earthen | 1990 | 14.32 |
134 | Birpur Dam | Gwalior | Ganga | Completed | - | ||||||
135 | Birpur Dam | Irrigation | Maithi kho | Bijaipur | Sheopur | Ganga | Completed | 1908 | Earthen | 2255 | 13.49 |
136 | Birsinghpur (Mpseb) Dam | Hydroelectric,Drinking / Water Supply | Johilla | Bandhogarh | Umaria | Ganga | Completed | 1988 | Earthen / Gravity & Masonry | 47.5 | 42 |
137 | Birul Dam | Irrigation | Local | Bhikangaon | West Nimar | Narmada | Completed | 1983 | Earthen | 234 | 12.18 |
138 | Bisanda Dam | Irrigation | Bisandha | Gopad Banas | Sidhi | Ganga | Completed | 1992 | Earthen | 141 | 23.5 |
139 | Bisnoor Dam | Irrigation | Local | Multai | Betul | Tapi | Completed | 1976 | Earthen | 510 | 12.66 |
140 | Bisonia Dam | Irrigation | Jwari Nadi | Sironj | Vidisha | Ganga | Completed | 1975 | Earthen | 549 | 12.19 |
141 | Bithlee Dam | Irrigation | Local | Baihar | Balaghat | Narmada | Completed | 1910 | Earthen | 586.75 | 10.36 |
142 | Bochka Dam | Irrigation | Devli Nala | Jhabua | Jhabua | Mahi | Completed | 1968 | Earthen | 690 | 15.3 |
143 | Bohita Dam | Irrigation | Kantoor | Pushprajgarh | Anuppur | Ganga | Completed | 1987 | Earthen | 390 | 16.92 |
144 | Bohribund Dam | Irrigation | Bhuta Nalla | Sihora | Katni | Narmada | Completed | 1927 | Earthen | 518.8 | 22.25 |
145 | Borgaon Dam | Irrigation | Patra Nala | Bhainsdehi | Betul | Tapi | Completed | 1982 | Earthen | 420 | 16.3 |
146 | Borgaon Kodaroti Dam | Irrigation | Local | Betul | Betul | Narmada | Completed | 2004 | Earthen | 1038 | 11.2 |
147 | Borgawan Dam | Irrigation | Local | Sausar | Chhindwara | Godavari | Completed | 2003 | Earthen | 300 | 18.35 |
148 | Bori Dam | Irrigation | Local | Shajapur | Shajapur | Ganga | Completed | 1992 | Earthen | 703 | 15.63 |
149 | Bori Dam | Irrigation | Bagli | Dewas | Narmada | Completed | 1982 | Earthen | 305 | 25.9 | |
150 | Borli Dam | Irrigation | Goi | Pansemal | Barwani | Narmada | Completed | 1994 | Earthen | 315 | 16.1 |
151 | Bourani Dam | Irrigation | Devjhiri | Kannod | Dewas | Narmada | Completed | 1983 | Earthen | 310 | 20.9 |
152 | Buddi Dam | Irrigation | Buddinala | Betul | Betul | Narmada | Completed | 1979 | Earthen | 649.39 | 10.05 |
153 | Budhna Dam | Irrigation,Drinking / Water Supply | Budhna | Pichor | Shivpuri | Ganga | Completed | 1995 | Earthen | 1980 | 23.63 |
154 | Budwa Dam | Irrigation | Local | Beohari | Shahdol | Ganga | Completed | 1972 | Earthen | 558 | 30.45 |
155 | Buharla Dam | Irrigation | Local | Manawar | Dhar | Narmada | Completed | 1991 | Earthen | 795 | 12.95 |
156 | Bundala Dam | Irrigation | Kharpara | Multai | Betul | Godavari | Completed | 1985 | Earthen | 1083 | 27.3 |
157 | Burha Dam | Irrigation | Burha | Chhatarpur | Chhatarpur | Ganga | Completed | 1969 | Earthen | 1410 | 15.84 |
158 | Burlai Dam | Irrigation | Local | Shajapur | Shajapur | Ganga | Completed | 1974 | Earthen | 821.6 | 20.72 |
159 | Chachariyapati Dam | Irrigation | Local | Sendhwa | Barwani | Narmada | Completed | 1980 | Earthen | 820 | 12.72 |
160 | Chachundra Dam | Irrigation | Bel Nadi | Multai | Betul | Godavari | Completed | 1987 | Earthen | 745 | 13.85 |
161 | Chainpur Dam | Irrigation | Local | Ichhawar | Sehore | Ganga | Completed | Earthen | 1262 | 10.84 | |
162 | Chambleshwar Dam | Irrigation | Rupa Nadi | Manasa | Neemuch | Ganga | Completed | 2002 | Earthen | 2820 | 16.01 |
163 | Chandania Dam | Irrigation | Murna Nala | Sohagpur | Shahdol | Ganga | Completed | 1964 | Earthen | 72 | 16.8 |
164 | Chandapatha Dam | Irrigation,Drinking / Water Supply | Local | Shivpuri | Shivpuri | Ganga | Completed | 1918 | Gravity & Masonry | 2145 | 13.81 |
165 | Chanderi Dam | Irrigation | Chamari | Huzur | Bhopal | Ganga | Completed | 1986 | Earthen | 1954.5 | 17.14 |
166 | Chandgarh Dam | Irrigation | Naharwadi or Hatni Nadi | Segaon | West Nimar | Narmada | Completed | 2001 | Earthen | 436 | 20.05 |
167 | Chandoor Dam | Irrigation | Sihora | Katni | Narmada | Completed | 1984 | Earthen | 434 | 14.93 | |
168 | Chandora Dam | Irrigation | Tapti | Multai | Betul | Tapi | Completed | 1986 | Earthen / Gravity & Masonry | 2043 | 17.26 |
169 | Chandrakeshar Dam | Irrigation | Chandrakeshar | Kannod | Dewas | Narmada | Completed | 1976 | Earthen | 2450 | 21.1 |
170 | Changoba Dam | Irrigation | Local | Sausar | Chhindwara | Godavari | Completed | 1991 | Earthen | 387 | 18.1 |
171 | Chapper Dam | Irrigation | Local | Ashta | Sehore | Ganga | Completed | 1980 | Earthen | 743.9 | 14.1 |
172 | Chargaon Dam | Irrigation | Local | Niwas | Mandla | Narmada | Completed | 1985 | Earthen | 720 | 13.77 |
173 | Charkhari Dam | Irrigation | Beohari | Shahdol | Ganga | Completed | 1982 | Earthen | 465 | 20.34 | |
174 | Chawarpani Dam | Irrigation | Banjari | Waraseoni | Balaghat | Godavari | Completed | 1960 | Earthen | 1456 | 12.95 |
175 | Chhapani Dam | Irrigation | Local | Pushprajgarh | Anuppur | Ganga | Completed | 1980 | Earthen | 645 | 18.78 |
176 | Chhapari Dam | Irrigation | Sihora | Katni | Ganga | Completed | 1967 | Earthen | 1219 | 12.97 | |
177 | Chhapi Dam | Irrigation | Chhapi | Khilchipur | Rajgarh | Ganga | Completed | 1972 | Earthen | 1829 | 17.08 |
178 | Chhewla Dam | Irrigation | Rehli | Sagar | Ganga | Completed | 1985 | Earthen | 465 | 18 | |
179 | Chhotakidhar Dam | Irrigation | Local | Gopad Banas | Sidhi | Ganga | Under Construction | Earthen | 1020 | 14.17 | |
180 | Chhoti Deori Dam | Irrigation | Bearma | Hatta | Damoh | Ganga | Completed | 1919 | Earthen | 445 | 12.05 |
181 | Chhuhiya Dam | Irrigation | Local | Mauganj | Rewa | Ganga | Completed | 1963 | Earthen | 645 | 12.1 |
182 | Chichbund Dam | Irrigation | Bhurkunda Nalla | Seoni | Seoni | Godavari | Completed | 1951 | Earthen | 1280 | 17.37 |
183 | Chichwari Dam | Irrigation | Local | Itarsi | Hoshangabad | Narmada | Completed | 1980 | Earthen | 732 | 14.63 |
184 | Chikhali Dam | Irrigation | Local | Bhainsdehi | Betul | Tapi | Completed | 1979 | Earthen | 160 | 19.2 |
185 | Chikhalia Dam | Irrigation | Local | Barwani | Barwani | Narmada | Completed | 1997 | Earthen | 357 | 20.15 |
186 | Chikhlatola Dam | Irrigation,Pisciculture | Local | Mandla | Mandla | Narmada | Completed | 1994 | Earthen | 1020 | 10 |
187 | Chillar (MP) Dam | Irrigation | Chillar | Shajapur | Shajapur | Ganga | Completed | 1972 | Earthen | 2866 | 30.48 |
188 | Chinnod Dam | Irrigation | Local | Karera | Shivpuri | Ganga | Completed | 1991 | Earthen | 465 | 15.51 |
189 | Chiraha Dam | Irrigation | Local | Pawai | Panna | Ganga | Completed | 1976 | Earthen | 533 | 15.46 |
190 | Chiraipani Dam | Irrigation | Local | Damoh | Damoh | Ganga | Completed | 1913 | Earthen | 1575 | 11.95 |
191 | Chirchitta Dam | Irrigation | Local | Narsimhapur | Narsimhapur | Narmada | Completed | 1974 | Earthen | 897 | 10.93 |
192 | Chirkhan Dam | Irrigation | Kalapani | Khandwa | East Nimar | Narmada | Completed | 1997 | Earthen | 650 | 11.92 |
193 | Chithara Dam | Irrigation | Local | Raghurajnagar | Satna | Ganga | Completed | 1981 | Earthen | 720 | 13.02 |
194 | Chitron Dam | Irrigation | Local | Jaisinghnagar | Shahdol | Ganga | Completed | 1979 | Earthen | 480 | 16.6 |
195 | Choral Dam | Irrigation | Choral | Mhow | Indore | Narmada | Completed | 1988 | Earthen | 620 | 28.04 |
196 | Chorburari Dam | Irrigation | Mahi | Petlawad | Jhabua | Mahi | Completed | 1983 | Earthen | 504 | 16.53 |
197 | Chunabhatti Dam | Irrigation | Chunabhatti Nala | Huzur | Bhopal | Ganga | Completed | Earthen | 716.28 | 10.67 | |
198 | Dabri Dam | Irrigation | Local | Kasrawad | West Nimar | Narmada | Completed | 1983 | Earthen | 581 | 14.57 |
199 | Dadla Dam | Irrigation | Local | Thandla | Jhabua | Mahi | Completed | 1973 | Earthen | 285 | 15.06 |
200 | Dagarkot Dam | Irrigation | Local | Harsud | East Nimar | Narmada | Completed | 1981 | Earthen | 840 | 12.19 |
201 | Dahod Dam | Irrigation | Goharganj | Raisen | Ganga | Completed | 1958 | Earthen | 780 | 13.73 | |
202 | Dalka Banda Dam | Irrigation | Local | Niwas | Dindori | Ganga | Completed | 1982 | Earthen | 268 | 17.25 |
203 | Daroli Dam | Irrigation | Kenkra Nalla | Damoh | Damoh | Ganga | Completed | 1962 | Earthen | 1341 | 22.08 |
204 | Data Dongari Dam | Irrigation | Local | Narsimhapur | Narsimhapur | Narmada | Completed | 1990 | Earthen | 457 | 20.32 |
205 | Datia Dam | Irrigation | Kakli Nala | Hatta | Damoh | Ganga | Completed | 1977 | Earthen | 75 | 19.45 |
206 | Datoda Dam | Irrigation | Local | Mhow | Indore | Narmada | Completed | 1977 | Earthen | 1110 | 13.11 |
207 | Dedla Dam | Irrigation | Local | Chachaura | Guna | Ganga | Completed | 1986 | Earthen | 630 | 16.83 |
208 | Deep Sagar Dam | Irrigation | Local | Tikamgarh | Tikamgarh | Ganga | Completed | Earthen | 400 | 12.02 | |
209 | Dejla Dewada Dam | Irrigation,Pisciculture | Dejla | Bhagwanpur | West Nimar | Narmada | Completed | 1988 | Earthen | 1560 | 35.2 |
210 | Deogaon Dam | Irrigation | Local | Parasia | Chhindwara | Narmada | Completed | 1991 | Earthen | 1410 | 17.43 |
211 | Deokhoh Dam | Irrigation | Local | Parasia | Chhindwara | Narmada | Completed | 1978 | Earthen | 186 | 22.08 |
212 | Deopur Dam | Irrigation | Local | Khilchipur | Rajgarh | Ganga | Completed | 1981 | Earthen | 603 | 15.31 |
213 | Deori Dam | Irrigation | Local | Khilchipur | Rajgarh | Ganga | Completed | 1982 | Earthen | 556 | 14.97 |
