# | Attribute | Value |
1 | Irrigation Project Name | Damanganga Major Irrigation Project_Gujarat |
2 | Irrigation Project Name Alias | Madhuban |
3 | Purpose | Irrigation |
4 | Type | Major |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Gujarat |
8 | Districts Benefited | Valsad |
9 | Basin | West flowing rivers from Tapi to Tadri |
10 | River | Dmanganga |
11 | Project Sharing | Interstate |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | IV-Plan |
15 | Completed in 5 Year Plan | IX-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1972 |
18 | Approved Cost (Rs. in cr) | 19.02 |
19 | Actual Cost (Rs. in cr) | 267.29 |
20 | Culturable Command Area (CCA) (th ha) | 41.1 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 41.51 |
22 | Potential Created (PC) (th ha) | 41.51 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | Yes |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | Yes |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | Final exp included for all the states.CCA & UT for
only Gujarat |