Cheerakuzhi Medium Irrigation Project JI02685
# | Attribute | Value |
---|---|---|
1 | Irrigation Project Name | Cheerakuzhi Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Diversion |
6 | Status | Completed |
7 | State | Kerala |
8 | Districts Benefited | Thrissur |
9 | Basin | West flowing rivers from Tadri to Kanyakumari |
10 | River | Bharatpuzha |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | II-Plan |
15 | Completed in 5 Year Plan | IV-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1957 |
18 | Approved Cost (Rs. in cr) | .47 |
19 | Actual Cost (Rs. in cr) | 1.04 |
20 | Culturable Command Area (CCA) (th ha) | 1.62 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 1.85 |
22 | Potential Created (PC) (th ha) | 1.85 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | Yes |
25 | Project Covered under AIBP Scheme | No |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Cheerakuzhi Weir | Barrage/ Weir/ Anicut (BWA) |
Introduction
This Project in Palakkad envisages construction of a weir built across the Gayathripuzha (Bharathapuzha). The project is intended for Irrigating 1620 Ha (CCA) land in Thalappally Taluk in Thrissur district, through the left bank canal, and distributaries. The project was completed during the year 1973.
The canal system of the project consists:
- Left bank canal- 40.90 Km
- Distributories- 9.80 Km