BWA in West Bengal
# | Name | Type | Purpose | River | Nearest City | District | Basin | Status | Completion Year | Length (m) | Height upto Crest (m) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson Weir | Weir | Damodar | Bankura | Ganga | Completed | |||||
2 | Bakreswar Barrage | Barrage | Siuri | Birbhum | Ganga | Completed | 1950 | 91 | |||
3 | Bandhu Weir | Weir | Bandu | Puruliya | Ganga | Completed | |||||
4 | Berai Weir | Weir | Berai | Bankura | Ganga | Completed | |||||
5 | Bhairab Banki Barrage | Barrage | Bhairab Banki | Bankura | Ganga | Completed | 1975 | 62.484 | |||
6 | Brahmani Barrage | Barrage | Brahmani | Rampur Hat | Birbhum | Ganga | Completed | 1955 | 126 | ||
7 | Dauk Barrage | Barrage | Islampur | Uttar Dinajpur | Ganga | Completed | 1988 | 68 | |||
8 | Durgapur Barrage | Barrage | Damodar | Bankura | Bankura | Ganga | Completed | 1955 | 692.2 | 12 | |
9 | Dwaraka Barrage | Barrage | Dwaraka | Siuri | Birbhum | Ganga | Completed | 1953 | 83.82 | ||
10 | Farakka Barrage | Barrage | Ganga | Jangipur | Murshidabad | Ganga | Completed | 1975 | 2240 | ||
11 | Jaldhaka - I / Bindu Barrage | Barrage | Jaldhaka | Kalimpong | Darjiling | Brahmaputra | Completed | 52 | |||
12 | Karatowa Barrage | Barrage | Karatoya | Jalpaiguri | Brahmaputra | Completed | |||||
13 | Kopai Barrage | Barrage | Kopai | Siuri | Birbhum | Ganga | Completed | 1955 | 66 | ||
14 | Mahananda Barrage | Barrage | Mahananda | Siliguri | Darjiling | Ganga | Completed | 1986 | 182.88 | ||
15 | Mednipur Weir | Weir | Pashchim Medinipur | Ganga | Completed | ||||||
16 | Midnapur Weir | Weir | Kasai | Pashchim Medinipur | Ganga | Completed | |||||
17 | Sali Weir | Weir | Damodar | Bankura | Bankura | Ganga | Completed | ||||
18 | Silabati Barrage | Barrage | Silabati | Bankura | Ganga | Completed | 83.82 | ||||
19 | Subernarekha Barrage | Barrage | Subernarekha | Pashchim Medinipur | Subarnarekha | Under construction | |||||
20 | Tarafeni Barrage | Barrage | Jhargram | Pashchim Medinipur | Ganga | Completed | 1972 | 74.676 | |||
21 | Teesta Barrage | Barrage | Teesta | Jalpaiguri | Jalpaiguri | Brahmaputra | Completed | 1986 | 921.5 | 28 | |
22 | Tilpara Barrage | Barrage | Mayurakahi | Siuri | Birbhum | Ganga | Completed | 1956 | 309 |
(Source: India-WRIS WebGIS)