BWA in Punjab
# | Name | Type | Purpose | River | Nearest City | District | Basin | Status | Completion Year | Length (m) | Height upto Crest (m) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferozepur Barrage | Barrage | Satluj | Firozpur | Firozpur | Indus up to International Border | Completed | 1927 | 406.298 | ||
2 | Harike Barrage | Barrage | Beas | Zira | Firozpur | Indus up to International Border | Completed | 1953 | 636.118 | ||
3 | Madhopur Barrage | Barrage | Ravi | Pathankot | Gurdaspur | Indus up to International Border | Completed | 1959 | 773.48 | ||
4 | Nangal Barrage | Barrage | Satluj | Anandpur Sahib | Rupnagar | Indus up to International Border | Completed | 1952 | 291 | ||
5 | Ropar Barrage | Barrage | Satluj | Balachaur | Rupnagar | Indus up to International Border | Completed | 1954 | 820 | ||
6 | Shahnahar Barrage | Barrage | Beas | Dasua | Hoshiarpur | Indus up to International Border | Completed | 561.87 |
(Source: India-WRIS WebGIS)