BWA in Haryana
# | Name | Type | Purpose | River | Nearest City | District | Basin | Status | Completion Year | Length (m) | Height upto Crest (m) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dadupur Barrage | Barrage | Tributary of Yamuna | Jagadhri | Yamunanagar | Ganga | Completed | 1890 | 167.6 | ||
2 | Hamida Barrage | Barrage | Jagadhri | Yamunanagar | Ganga | Completed | |||||
3 | Hathini Kund Barrage | Barrage | Jagadhri | Yamunanagar | Ganga | Completed | 1999 | 360 | |||
4 | Masani Barrage | Barrage | YAMUNA RIVER | Rewari | Ganga | Completed | |||||
5 | Ottu Weir | Weir | Ghagghar | Sirsa | Indus up to International Border | Completed |
(Source: India-WRIS WebGIS)