# | Attribute | Value |
1 | Irrigation Project Name | Beas Unit - I (Beas Sutlej Link) Major Irrigation Project_Punjab |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Major |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Punjab |
8 | Districts Benefited | |
9 | Basin | Indus up to International Border |
10 | River | Beas |
11 | Project Sharing | Interstate |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | III-Plan |
15 | Completed in 5 Year Plan | IV-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1963 |
18 | Approved Cost (Rs. in cr) | 96.67 |
19 | Actual Cost (Rs. in cr) | 382.57 |
20 | Culturable Command Area (CCA) (th ha) | |
21 | Ultimate Irrigation Potential (UIP) (th ha) | |
22 | Potential Created (PC) (th ha) | |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | No |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | These projects have been constructed for shaing of
surplus water of Ravi & Beas. Cost sharing for
Irigation between Punjab (including Haryana) and
Rajasthan in 85:15 and between Punjab & Haryana
60:40 |