# | Attribute | Value |
1 | Irrigation Project Name | Bawanthadi Major Irrigation Project_Maharashtra |
2 | Irrigation Project Name Alias | Rajiv Sagar Irrigation Project |
3 | Purpose | Irrigation |
4 | Type | Major |
5 | Engineering Type | Storage |
6 | Status | Ongoing |
7 | State | Maharashtra |
8 | Districts Benefited | Bhandara |
9 | Basin | Godavari |
10 | River | Bawanthadi |
11 | Project Sharing | Interstate |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | AP (1978-80) |
15 | Completed in 5 Year Plan | |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1999 |
18 | Approved Cost (Rs. in cr) | 71.79 |
19 | Actual Cost (Rs. in cr) | |
20 | Culturable Command Area (CCA) (th ha) | 25.06 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 27.71 |
22 | Potential Created (PC) (th ha) | |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | CCA, Potential and cost given are of maharastra
State only. |