# | Attribute | Value |
1 | Irrigation Project Name | Bakhar Marihan Feeder Medium Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Diversion |
6 | Status | Completed |
7 | State | Uttar Pradesh |
8 | Districts Benefited | Sonbhadra,Mirzapur |
9 | Basin | Ganga |
10 | River | BELAN |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | VI-Plan |
15 | Completed in 5 Year Plan | VII-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1977 |
18 | Approved Cost (Rs. in cr) | .95 |
19 | Actual Cost (Rs. in cr) | 6.422 |
20 | Culturable Command Area (CCA) (th ha) | 4.7 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 2.07 |
22 | Potential Created (PC) (th ha) | 2.07 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | Yes |
25 | Project Covered under AIBP Scheme | No |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | From Bela Bakhar Diversion canal. Offtake of canal
is from Belan weir. Source of supply belan river |