# | Attribute | Value |
1 | Irrigation Project Name | Anandpur Barrage Canal Irrigation Project |
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Major |
5 | Engineering Type | Diversion |
6 | Status | Completed |
7 | State | Odisha |
8 | Districts Benefited | Bhadrak,Kendujhar |
9 | Basin | Brahmani and Baitarni |
10 | River | Salandi |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | IV-Plan |
15 | Completed in 5 Year Plan | XII-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1977 |
18 | Approved Cost (Rs. in cr) | 9.69 |
19 | Actual Cost (Rs. in cr) | 22.06 |
20 | Culturable Command Area (CCA) (th ha) | 40.178 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 42.8 |
22 | Potential Created (PC) (th ha) | 37.8 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | Yes |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | Salandi Dam and Under this project right bank
canal constructed From Bidhadhar Barrage (The
canal was constructed after the salandi dam
storage was increased). |